skip navigation
Position

Player Stats

Skater

# Name G A PTS
1 Luke Ahles 0 2 2
3 Griffin Bourassa 0 2 2
5 Ronald Donar 0 0 0
8 Cade Kodytek 0 1 1
33 James Metz 0 1 1
34 Nicholas Mountain 0 1 1
6 Owen Gallatin 1 1 2
17 Brock Bertelsen 1 2 3
28 Triston Johnson 1 0 1
30 Grant Kwapick 1 1 2
36 Samuel Newpower 1 3 4
4 Cole Carpenter 2 2 4
20 Nicholas Dario 2 0 2
37 Lleyton Roed 2 5 7
41 Noah Tussey 2 3 5
23 Nikolai Dulak 3 2 5
25 Lucas Hamp 3 4 7
40 Michael Sweetland 3 4 7

Goalie

# Name MIN W L T SOG SV GA GAA SV %
54 Carsten Lardy 48:00 0 0 0 0 0 0 0.00 .000
57 Tyler Steffens 48:00 0 0 0 0 0 0 0.00 .000

Player Stats

Skater

# Name G A PTS
1 Luke Ahles 0 2 2
3 Griffin Bourassa 0 2 2
5 Ronald Donar 0 0 0
8 Cade Kodytek 0 1 1
33 James Metz 0 1 1
34 Nicholas Mountain 0 1 1
6 Owen Gallatin 1 1 2
17 Brock Bertelsen 1 2 3
28 Triston Johnson 1 0 1
30 Grant Kwapick 1 1 2
36 Samuel Newpower 1 3 4
4 Cole Carpenter 2 2 4
20 Nicholas Dario 2 0 2
37 Lleyton Roed 2 5 7
41 Noah Tussey 2 3 5
23 Nikolai Dulak 3 2 5
25 Lucas Hamp 3 4 7
40 Michael Sweetland 3 4 7

Goalie

# Name MIN W L T SOG SV GA GAA SV %
54 Carsten Lardy 48:00 0 0 0 0 0 0 0.00 .000
57 Tyler Steffens 48:00 0 0 0 0 0 0 0.00 .000