skip navigation
Position

Player Stats

Skater

# Name G A PTS
10 Owen Ramirez 0 1 1
12 Charlie Killian 0 1 1
17 Andrew Boemer 0 2 2
18 Jake Ratzlaff 0 1 1
21 Owen Quast 0 1 1
37 Broten Sabo 0 0 0
15 Jonathan Peine 0 0 0
23 Blayde Pogreba 0 0 0
29 Mitchell Kohner 0 1 1
34 Keaton Kranz 0 0 0
9 Cam Kluender 1 0 1
11 Bjorn Kilen 1 0 1
13 Jackson Hallum 1 0 1
16 Johnston Meiers 1 1 2
54 Ben Konik 1 0 1
14 Jack Novak 2 1 3
19 Will Traeger 2 1 3
28 Jared Wright 2 1 3

Goalie

# Name MIN W L T SOG SV GA GAA SV %
3 Derek Manzella 48:00 0 0 0 0 0 0 0.00 .000
4 Corey Hendrickson 48:00 0 1 0 0 0 0 0.00 .000

Player Stats

Skater

# Name G A PTS
10 Owen Ramirez 0 1 1
12 Charlie Killian 0 1 1
17 Andrew Boemer 0 2 2
18 Jake Ratzlaff 0 1 1
21 Owen Quast 0 1 1
37 Broten Sabo 0 0 0
15 Jonathan Peine 0 0 0
23 Blayde Pogreba 0 0 0
29 Mitchell Kohner 0 1 1
34 Keaton Kranz 0 0 0
9 Cam Kluender 1 0 1
11 Bjorn Kilen 1 0 1
13 Jackson Hallum 1 0 1
16 Johnston Meiers 1 1 2
54 Ben Konik 1 0 1
14 Jack Novak 2 1 3
19 Will Traeger 2 1 3
28 Jared Wright 2 1 3

Goalie

# Name MIN W L T SOG SV GA GAA SV %
3 Derek Manzella 48:00 0 0 0 0 0 0 0.00 .000
4 Corey Hendrickson 48:00 0 1 0 0 0 0 0.00 .000