skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
36 Gavin Andres 3 0 0 0
43 Parker Larson 3 0 0 0
15 Noah Bissett 3 0 0 0
22 Zakary Justice 3 0 0 0
17 Nicholas Geroy 3 0 1 1
37 Dylan Egeland 3 0 1 1
39 Ethan Frisch 3 0 1 1
27 Hanson Oleary 3 0 1 1
28 Hunter Olson 3 0 1 1
32 Caden Sigerud 3 0 1 1
34 Jaron Moyer 3 1 0 1
19 Isaac Henkenmeyer-Howe 3 2 0 2
23 Kip Knutson 3 1 1 2
29 Landon Overbo 3 2 0 2
30 Nicholas Portz 3 1 1 2
33 Coby Stauss 3 1 1 2
41 Nolan Westra 3 1 1 2
49 Lars Olson 3 1 3 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Lemuel Carradice 3 72:00 34 29 5 3.33 .853
2 Nathaniel Johnston 3 72:00 47 44 3 2.00 .936

Player Stats

Skater

# Name GP G A PTS
36 Gavin Andres 3 0 0 0
43 Parker Larson 3 0 0 0
15 Noah Bissett 3 0 0 0
22 Zakary Justice 3 0 0 0
17 Nicholas Geroy 3 0 1 1
37 Dylan Egeland 3 0 1 1
39 Ethan Frisch 3 0 1 1
27 Hanson Oleary 3 0 1 1
28 Hunter Olson 3 0 1 1
32 Caden Sigerud 3 0 1 1
34 Jaron Moyer 3 1 0 1
19 Isaac Henkenmeyer-Howe 3 2 0 2
23 Kip Knutson 3 1 1 2
29 Landon Overbo 3 2 0 2
30 Nicholas Portz 3 1 1 2
33 Coby Stauss 3 1 1 2
41 Nolan Westra 3 1 1 2
49 Lars Olson 3 1 3 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Lemuel Carradice 3 72:00 34 29 5 3.33 .853
2 Nathaniel Johnston 3 72:00 47 44 3 2.00 .936