skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
11 Joseph Carothers 3 0 0 0
18 Keaden Kempert 3 0 0 0
55 Tal Halliday 3 0 0 0
26 Tyler Braccini 3 0 0 0
31 Gavin Fullmer 3 0 0 0
33 Justin Grudem 3 0 0 0
59 Brady Anderson 3 0 0 0
60 Hunter Larson 3 0 0 0
10 Westin Andres 3 1 0 1
24 Nathan Thelen 3 0 1 1
29 Adam Flammang 3 1 0 1
37 Luke Johnson 3 1 0 1
61 Aaron Huglen 3 0 1 1
20 Joseph Mcnamara 3 0 2 2
21 Mason Kruse 3 0 2 2
35 Nicholas Hastings 3 1 1 2
27 Jacob Braccini 3 2 1 3
54 Luc Laylin 3 2 1 3

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Soren Falloon 3 72:00 43 38 5 3.33 .884
6 Nathan Mueller 3 72:00 47 43 4 2.67 .915

Player Stats

Skater

# Name GP G A PTS
11 Joseph Carothers 3 0 0 0
18 Keaden Kempert 3 0 0 0
55 Tal Halliday 3 0 0 0
26 Tyler Braccini 3 0 0 0
31 Gavin Fullmer 3 0 0 0
33 Justin Grudem 3 0 0 0
59 Brady Anderson 3 0 0 0
60 Hunter Larson 3 0 0 0
10 Westin Andres 3 1 0 1
24 Nathan Thelen 3 0 1 1
29 Adam Flammang 3 1 0 1
37 Luke Johnson 3 1 0 1
61 Aaron Huglen 3 0 1 1
20 Joseph Mcnamara 3 0 2 2
21 Mason Kruse 3 0 2 2
35 Nicholas Hastings 3 1 1 2
27 Jacob Braccini 3 2 1 3
54 Luc Laylin 3 2 1 3

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Soren Falloon 3 72:00 43 38 5 3.33 .884
6 Nathan Mueller 3 72:00 47 43 4 2.67 .915