skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
5 Colton Schulte 6 1 1 2 0 0 0 0 0 0 0
11 Jackson Bellerud 9 0 1 1 0 0 0 0 1 2 0
22 Tanner Bernhardson 9 1 2 3 0 1 1 0 1 2 0
2 Dalton Bossert 9 0 4 4 0 4 0 0 1 0 0
7 Brady Braun 9 1 1 2 0 0 0 1 9 18 0
12 Liam Cox-Smith 9 6 1 7 5 0 0 0 1 2 0
17 Hayden Helgeson 9 2 4 6 0 3 0 0 2 7 0
16 William Howard 9 1 0 1 0 0 0 0 3 6 0
6 Brayden Jacobson 9 7 0 7 2 0 0 0 4 8 0
20 Jase Jensen 9 1 3 4 0 1 0 0 0 0 0
23 Joey Kennelly 9 1 1 2 1 1 0 0 1 2 0
10 William Lawson-Body 9 1 5 6 0 1 0 1 0 0 0
21 Tanner Nelson 9 0 2 2 0 1 0 0 1 2 0
8 Alexander Samardzic 9 0 0 0 0 0 0 0 4 8 0
19 Alexander Senf 9 0 0 0 0 0 0 0 0 0 0
4 Carson Seng 9 1 1 2 0 1 1 0 3 6 0
15 Ben Strinden 9 2 2 4 0 2 0 0 0 0 0
18 Brendan White 9 0 0 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Holden Ubl 6 135:30 0 1 1 83 65 18 5.98 .783 0
1 Kolby Elseth 6 67:22 0 2 0 38 31 7 4.68 .816 0
30 Jake Bacon 9 200:00 0 3 2 122 103 19 4.28 .844 0

Player Stats