skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
1 Josh Koziol 1 0 0 0 0 0 0 0 0 0 0
8 John Blake 9 0 2 2 0 1 0 0 1 2 0
3 Jack Ferry 11 0 1 1 0 0 0 0 8 24 0
10 Bjorn Franke 11 0 1 1 0 0 0 0 0 0 0
14 Blake Johnson 11 3 3 6 1 0 0 0 1 2 0
15 Scott Nelson 11 2 2 4 0 0 0 0 8 24 0
19 Harrison Vandermey 11 4 4 8 0 1 0 0 4 8 1
2 Dustin Bergstrom 12 1 1 2 0 0 0 0 2 4 0
9 Thomas Carls 12 5 6 11 0 0 0 0 1 2 1
4 Joseph Greniuk 12 7 2 9 3 0 0 0 1 2 3
11 Cole Hansen 12 5 10 15 2 2 0 0 4 16 1
12 Hunter Hanson 12 3 2 5 1 1 0 0 0 0 0
13 Adam Johnson 12 8 9 17 1 3 0 0 0 0 0
16 Chase Novak 12 1 0 1 0 0 0 0 2 4 0
17 Josh O'Hara 12 0 2 2 0 0 0 0 2 4 0
18 Blake Perbix 12 8 9 17 0 1 0 0 4 8 2
5 Nathan Schweitzer 12 3 3 6 0 2 0 0 2 4 0
7 Mason Wistrcill 12 0 3 3 0 1 0 0 2 12 0
6 Mason Streeter 12 1 5 6 1 1 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Josh Koziol 12 244:01 3 2 2 133 122 11 2.03 .917 0
20 Jake Turek 12 293:59 5 0 0 150 136 14 2.14 .907 0

Player Stats