skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
7 Joe Miller 1 0 0 0 0 0 0 0 0 0 0
21 Ian Barbour 1 0 0 0 0 0 0 0 0 0 0
22 Samuel Berry 1 0 0 0 0 0 0 0 0 0 0
23 Samuel Jacobs 1 0 0 0 0 0 0 0 0 0 0
16 Seamus Foley 3 2 2 4 0 0 0 0 0 0 0
19 Ryan Mulrenin 3 2 0 2 0 0 1 0 2 4 0
13 Nathan Weekley 3 0 2 2 0 1 0 0 3 17 0
11 Hayden Davison 4 0 0 0 0 0 0 0 0 0 0
12 Jackson Dwyer 4 1 1 2 0 0 0 0 0 0 0
6 Ethan Elias 4 1 1 2 0 0 0 0 0 0 0
14 Dante Hajiani 4 1 1 2 0 0 0 0 1 2 0
4 Jacob Hicks 4 0 1 1 0 0 0 0 1 2 0
5 Justin Janicke 4 0 1 1 0 0 0 0 0 0 0
8 Christopher Kernan 4 2 1 3 0 0 0 0 1 2 0
2 Ben Leafblad 4 1 0 1 0 0 0 0 3 6 0
18 Kyle Mortenson 4 0 3 3 0 0 0 0 0 0 0
17 Henry Nelson 4 0 1 1 0 1 0 0 0 0 0
10 Jacob Schneider 4 0 0 0 0 0 0 0 1 2 0
3 Cal Thomas 4 0 0 0 0 0 0 0 3 14 0
15 Per Waage 4 1 1 2 0 0 0 0 1 2 0
9 Jack Wandmacher 4 3 1 4 1 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Grayson Wong 3 117:12 1 1 0 74 65 9 3.46 .878 0
1 Jonathan Olson 4 67:48 1 1 0 25 19 6 3.98 .760 0

Player Stats