skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
21 Ian Barbour 7 0 1 1 0 1 0 0 0 0 0
22 Samuel Berry 7 0 0 0 0 0 0 0 0 0 0
7 Joe Miller 8 2 4 6 0 0 0 0 2 12 0
19 Ryan Mulrenin 8 10 1 11 0 1 1 0 3 6 1
23 Samuel Jacobs 8 0 0 0 0 0 0 0 0 0 0
2 Ben Leafblad 9 2 1 3 0 1 0 0 0 0 0
16 Seamus Foley 10 1 2 3 0 0 0 0 2 4 1
6 Ethan Elias 11 1 1 2 1 0 0 0 1 2 0
5 Justin Janicke 11 3 2 5 0 0 0 0 0 0 0
3 Cal Thomas 11 0 0 0 0 0 0 0 1 2 0
17 Henry Nelson 12 1 5 6 0 0 0 0 3 6 0
15 Per Waage 12 2 4 6 0 0 0 0 0 0 0
11 Hayden Davison 13 1 0 1 1 0 0 0 2 4 0
12 Jackson Dwyer 13 2 1 3 0 0 0 0 3 6 1
14 Dante Hajiani 13 1 1 2 0 0 0 0 3 6 0
4 Jacob Hicks 13 1 2 3 0 0 0 0 0 0 0
8 Christopher Kernan 13 3 1 4 0 0 1 0 3 6 0
18 Kyle Mortenson 13 0 2 2 0 1 0 0 8 24 0
10 Jacob Schneider 13 3 1 4 1 0 0 0 4 8 2
9 Jack Wandmacher 13 5 3 8 0 0 0 0 9 18 1
13 Nathan Weekley 13 3 4 7 0 1 0 1 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jonathan Olson 13 223:42 4 2 0 111 98 13 2.62 .883 0
20 Grayson Wong 13 360:18 2 5 0 203 174 29 3.62 .857 0

Player Stats