Youth Tier 1 14U League

2018-2019 Youth 14U - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW
21 Jack Hodgins MOOSE 1 0 1 1 0 0 0 0 0 0 0
10 Brady Ingebritson MOOSE 8 0 1 1 0 0 0 0 0 0 0
22 Lucas Kickhofel MOOSE 13 0 2 2 0 0 0 0 0 0 0
15 Jacob Sondreal MOOSE 14 8 4 12 0 0 0 0 2 0 0
13 Jordan Larkee MOOSE 15 1 3 4 0 0 0 0 0 0 0
18 Jack Ohlund MOOSE 15 3 6 9 0 0 0 0 0 0 0
19 Gabriel Rasmussen MOOSE 15 0 3 3 0 0 0 0 0 0 0
2 Gavin Griffin MOOSE 16 0 3 3 0 0 0 0 0 0 0
3 Simon Houge MOOSE 16 0 3 3 0 0 0 0 0 0 0
4 Blake Leyde MOOSE 16 0 0 0 0 0 0 0 2 2 0
5 John Novak MOOSE 16 0 3 3 0 0 0 0 2 4 0
6 Collin Stewart MOOSE 16 1 0 1 0 0 0 0 2 4 0
7 John Chorlton MOOSE 16 0 3 3 0 0 0 0 1 0 0
8 Avery Bahn MOOSE 16 2 3 5 0 0 0 0 1 2 0
9 Chris Fotopoulos MOOSE 16 6 2 8 0 0 0 0 1 0 0
11 Adler Johnston MOOSE 16 4 5 9 0 0 0 0 2 12 0
12 Grant Kohnen MOOSE 16 5 3 8 0 0 0 0 1 0 0
14 Jace Larson MOOSE 16 0 3 3 0 0 0 0 1 0 0
16 Anthony Madigan MOOSE 16 11 8 19 0 0 0 0 0 0 1
17 Luke Mccarthy MOOSE 16 12 5 17 0 0 0 0 1 0 1
23 Jake Harris MOOSE 16 5 2 7 0 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV %
20 Jack Hochsprung MOOSE 9 268:20 1 1 1 112 99 13 2.23 .884
1 Otto Altman MOOSE 12 314:20 1 1 0 152 127 25 3.66 .836

Division Player Stats

02/06/2023, 1:42am CST

SportsEngine