skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Lakers 64 55 6 125
Walleye 36 28 2 66
Moose 22 23 9 55
Green Giants 21 26 1 48
Loons 21 23 1 45
Polars 16 16 1 33
North Dakota 19 14 0 33
Wisconsin 17 14 0 31
Voyageurs 13 15 1 29
Blue Ox 9 6 0 15
Madison Capitals 5 6 0 11

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Walleye 21 66 77 143 3 5 1 1 38 14
Moose 21 54 52 106 2 2 0 0 50 32
Lakers 19 124 137 261 2 2 1 0 31 32
Green Giants 19 47 53 100 1 1 2 4 40 12
Loons 17 45 51 96 1 2 0 0 36 28
Polars 17 33 28 61 0 0 0 0 29 18
Voyageurs 16 30 28 58 3 1 0 0 22 22
Blue Ox 16 15 10 25 0 0 0 0 14 4
North Dakota 12 33 40 73 2 0 0 0 12 8
Wisconsin 9 29 34 63 1 0 0 0 10 0
Madison Capitals 3 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walleye 21 932:00 410 378 32 1.58 .922 1
Moose 21 996:00 452 391 61 2.82 .865 0
Lakers 19 836:00 295 273 22 1.21 .925 4
Green Giants 19 790:00 321 294 27 1.57 .916 5
Loons 17 742:00 362 318 44 2.73 .878 2
Polars 17 804:00 470 400 70 4.00 .851 0
Voyageurs 16 724:00 384 330 54 3.43 .859 0
Blue Ox 16 692:00 644 549 95 6.32 .852 0
North Dakota 12 552:00 269 219 50 4.17 .814 0
Wisconsin 9 414:00 180 156 24 2.67 .867 0
Madison Capitals 3 46:00 29 26 3 3.00 .897 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Walleye 21 3.14 1.52 14 21.4 7 0 100.0
Moose 21 2.57 2.90 9 22.2 12 2 83.3
Lakers 19 6.53 1.16 5 40.0 4 1 75.0
Green Giants 19 2.47 1.42 3 33.3 6 0 100.0
Loons 17 2.65 2.59 5 20.0 7 0 100.0
Polars 17 1.94 4.12 3 0.0 9 4 55.6
Voyageurs 16 1.88 3.38 12 25.0 11 2 81.8
Blue Ox 16 0.94 5.94 3 0.0 2 1 50.0
North Dakota 12 2.75 4.17 7 28.6 3 0 100.0
Wisconsin 9 3.22 2.67 0 0.0 0 0 0.0
Madison Capitals 3 0.00 1.00 0 0.0 0 0 0.0