![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Walleye | 25 | 26 | 14 | 1 | 66 |
Blue Ox | 26 | 29 | 6 | 2 | 63 |
Green Giants | 28 | 24 | 9 | 1 | 62 |
Moose | 17 | 24 | 20 | 0 | 61 |
Loons | 26 | 17 | 12 | 2 | 57 |
Polars | 22 | 27 | 4 | 0 | 53 |
Lakers | 15 | 27 | 1 | 1 | 44 |
Wisconsin 15 | 10 | 16 | 0 | 0 | 26 |
Shattuck-St. Mary's | 0 | 4 | 4 | 0 | 8 |
Carshield 15 | 2 | 2 | 2 | 1 | 7 |
Tri State 15 | 2 | 1 | 2 | 1 | 6 |
Everett Silvertips 15 | 1 | 1 | 3 | 0 | 5 |
Florida Alliance 15 | 2 | 1 | 2 | 0 | 5 |
Thunder Bay 15 | 0 | 2 | 1 | 1 | 4 |
New Jersey 15 | 1 | 2 | 0 | 0 | 3 |
Colorado Springs 15 | 0 | 1 | 1 | 0 | 2 |
MHA 15 | 0 | 2 | 0 | 0 | 2 |
Team Alaska 15 | 0 | 1 | 1 | 0 | 2 |
Arizona Bobcats 15 | 1 | 0 | 0 | 0 | 1 |
Meijer AAA 15 | 1 | 0 | 0 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Esmark Stars 15 | 0 | 0 | 0 | 0 | 0 |
Indy Fuel 15 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Walleye | 20 | 66 | 77 | 143 | 6 | 7 | 2 | 1 | 49 | 117 |
Blue Ox | 20 | 61 | 65 | 126 | 2 | 3 | 3 | 1 | 40 | 91 |
Loons | 18 | 55 | 65 | 120 | 2 | 3 | 2 | 1 | 52 | 107 |
Moose | 17 | 61 | 70 | 131 | 7 | 9 | 2 | 1 | 31 | 62 |
Green Giants | 17 | 58 | 70 | 128 | 6 | 10 | 4 | 4 | 38 | 82 |
Polars | 16 | 52 | 62 | 114 | 2 | 4 | 0 | 0 | 22 | 38 |
Lakers | 16 | 44 | 46 | 90 | 1 | 2 | 1 | 0 | 37 | 82 |
Wisconsin 15 | 6 | 26 | 29 | 55 | 3 | 5 | 0 | 0 | 13 | 26 |
New Jersey 15 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 12 |
Tri State 15 | 3 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 7 | 14 |
Shattuck-St. Mary's | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Bobcats 15 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
Carshield 15 | 2 | 7 | 7 | 14 | 2 | 2 | 0 | 0 | 10 | 20 |
Colorado Springs 15 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 8 | 16 |
Everett Silvertips 15 | 2 | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 12 | 32 |
Florida Alliance 15 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 9 | 18 |
Thunder Bay 15 | 2 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 6 | 12 |
Esmark Stars 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Fuel 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meijer AAA 15 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
MHA 15 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Team Alaska 15 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Walleye | 20 | 885:42 | 426 | 384 | 42 | 2.42 | .901 | 3 |
Blue Ox | 20 | 881:10 | 502 | 453 | 49 | 2.84 | .902 | 0 |
Loons | 18 | 789:38 | 567 | 499 | 68 | 4.39 | .880 | 2 |
Moose | 17 | 771:00 | 403 | 354 | 49 | 3.24 | .878 | 2 |
Green Giants | 17 | 787:10 | 432 | 388 | 44 | 2.57 | .898 | 1 |
Polars | 16 | 670:42 | 387 | 328 | 59 | 4.49 | .848 | 0 |
Lakers | 16 | 689:04 | 405 | 353 | 52 | 3.47 | .872 | 0 |
Wisconsin 15 | 6 | 276:00 | 147 | 136 | 11 | 1.83 | .925 | 1 |
New Jersey 15 | 4 | 184:00 | 175 | 151 | 24 | 6.00 | .863 | 0 |
Tri State 15 | 3 | 154:53 | 105 | 97 | 8 | 2.63 | .924 | 0 |
Shattuck-St. Mary's | 2 | 102:00 | 45 | 41 | 4 | 2.00 | .911 | 0 |
Arizona Bobcats 15 | 2 | 51:00 | 34 | 30 | 4 | 4.00 | .882 | 0 |
Carshield 15 | 2 | 103:02 | 29 | 24 | 5 | 2.47 | .828 | 0 |
Colorado Springs 15 | 2 | 102:00 | 52 | 38 | 14 | 7.00 | .731 | 0 |
Everett Silvertips 15 | 2 | 102:00 | 75 | 67 | 8 | 4.00 | .893 | 0 |
Florida Alliance 15 | 2 | 102:00 | 32 | 26 | 6 | 3.00 | .812 | 0 |
Thunder Bay 15 | 2 | 105:39 | 46 | 42 | 4 | 1.74 | .913 | 0 |
Esmark Stars 15 | 1 | 51:00 | 4 | 0 | 4 | 4.00 | .000 | 0 |
Indy Fuel 15 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Meijer AAA 15 | 1 | 56:00 | 34 | 33 | 1 | 0.91 | .971 | 0 |
MHA 15 | 1 | 46:00 | 24 | 21 | 3 | 3.33 | .875 | 0 |
Team Alaska 15 | 1 | 51:00 | 22 | 18 | 4 | 4.00 | .818 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Walleye | 20 | 3.30 | 2.10 | 39 | 15.4 | 41 | 2 | 95.1 |
Blue Ox | 20 | 3.05 | 2.45 | 39 | 5.1 | 37 | 2 | 94.6 |
Loons | 18 | 3.06 | 3.78 | 39 | 5.1 | 46 | 11 | 76.1 |
Moose | 17 | 3.59 | 2.88 | 34 | 20.6 | 27 | 3 | 88.9 |
Green Giants | 17 | 3.41 | 2.59 | 24 | 25.0 | 34 | 4 | 88.2 |
Polars | 16 | 3.25 | 3.69 | 21 | 9.5 | 17 | 5 | 70.6 |
Lakers | 16 | 2.75 | 3.25 | 30 | 3.3 | 30 | 4 | 86.7 |
Wisconsin 15 | 6 | 4.33 | 1.83 | 12 | 25.0 | 13 | 1 | 92.3 |
New Jersey 15 | 4 | 0.75 | 6.00 | 5 | 0.0 | 4 | 2 | 50.0 |
Tri State 15 | 3 | 2.00 | 2.67 | 4 | 0.0 | 7 | 0 | 100.0 |
Shattuck-St. Mary's | 2 | 4.00 | 2.00 | 0 | 0.0 | 0 | 1 | 0.0 |
Arizona Bobcats 15 | 2 | 0.50 | 2.00 | 5 | 0.0 | 4 | 1 | 75.0 |
Carshield 15 | 2 | 3.50 | 2.50 | 13 | 15.4 | 9 | 0 | 100.0 |
Colorado Springs 15 | 2 | 1.00 | 7.00 | 7 | 14.3 | 6 | 0 | 100.0 |
Everett Silvertips 15 | 2 | 2.50 | 4.00 | 13 | 23.1 | 10 | 1 | 90.0 |
Florida Alliance 15 | 2 | 2.50 | 3.00 | 8 | 0.0 | 7 | 0 | 100.0 |
Thunder Bay 15 | 2 | 2.00 | 2.00 | 7 | 28.6 | 6 | 0 | 100.0 |
Esmark Stars 15 | 1 | 0.00 | 4.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Indy Fuel 15 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Meijer AAA 15 | 1 | 1.00 | 1.00 | 4 | 0.0 | 4 | 0 | 100.0 |
MHA 15 | 1 | 2.00 | 3.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Team Alaska 15 | 1 | 2.00 | 4.00 | 3 | 0.0 | 5 | 0 | 100.0 |