skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 297

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
14 Rick Lanahan MOOSE 19 7 3 10 1 1 0 0 5 16 1
12 Wyatt Farrell MOOSE 19 6 8 14 2 1 0 0 2 4 0
11 Jackson Ernst MOOSE 19 2 10 12 0 3 0 1 1 0 1
10 Aiden Emerich MOOSE 19 3 2 5 0 1 1 0 1 2 0
2 Shae Gavin MOOSE 19 4 11 15 0 2 0 0 17 46 0
4 Evan Kasal MOOSE 19 2 2 4 0 1 0 0 1 2 0
18 Josh Wolf MOOSE 19 3 8 11 0 1 0 0 1 0 0
16 Madson Kuhl WALEYE 19 8 9 17 2 0 0 0 5 8 1
17 Kasen Sauer WALEYE 19 11 4 15 0 1 0 0 3 4 0
13 Beck Picconatto WALEYE 19 8 5 13 0 0 0 0 3 4 1
10 Tanner Brendon WALEYE 19 3 11 14 1 1 0 0 7 12 0
6 Joel Hanson WALEYE 19 4 3 7 0 0 0 0 10 16 0
2 Blake Steenerson WALEYE 19 5 10 15 0 1 0 0 9 17 0
13 Whittaker Heart MOOSE 18 7 4 11 1 0 0 0 3 6 1
7 Logan Opgrand MOOSE 18 6 5 11 1 1 0 0 24 44 0
6 Jack McClellan MOOSE 18 0 1 1 0 0 0 0 6 0 0
15 Oliver Linnemann MOOSE 18 2 3 5 0 0 0 0 2 0 0
12 Grant LeNeau WALEYE 18 4 4 8 0 0 0 1 3 4 1
11 Brayden Coppin WALEYE 18 7 2 9 0 0 0 0 0 0 1
8 Griffin Krone WALEYE 18 3 5 8 0 1 0 0 1 2 0
9 Rowan Heithoff WALEYE 18 5 0 5 1 0 1 0 1 0 0
4 Jay Ellingson WALEYE 18 1 1 2 0 0 0 0 0 0 0
5 Samuel Fuller WALEYE 18 3 4 7 0 0 0 0 1 2 1
2 Markus Olson BLUEOX 18 1 3 4 0 0 0 1 4 8 0
5 Leo Kompelien BLUEOX 18 7 10 17 1 0 0 0 2 4 1
6 John Finnegan BLUEOX 18 4 2 6 0 0 0 0 3 6 1
4 Quinten Friborg BLUEOX 18 2 0 2 0 0 1 0 4 2 0
9 Isaac Peterson BLUEOX 18 1 4 5 0 1 0 0 2 4 0
7 Landon Mackcow BLUEOX 18 13 7 20 0 0 0 0 6 8 0
10 Hayden Olsonawski BLUEOX 18 0 1 1 0 0 0 0 2 4 0

Page 1 of 10

Displaying Results 1 - 30 of 297

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
1 Jack Hochsprung MOOSE 19 439:00 3 4 0 358 329 29 3.04 .919
20 Mikey Shroat WALEYE 19 465:20 3 1 0 222 206 16 1.58 .928
1 Joshua Middleton WALEYE 19 449:00 2 1 1 224 204 20 2.05 .911
20 Alex Sabev LOONS 17 340:00 5 0 0 150 124 26 3.52 .827
1 Alexander Reedy LOONS 17 355:00 2 1 0 189 164 25 3.24 .868
1 Beck Liden BLUEOX 17 582:30 4 2 0 347 316 31 2.45 .911
3 Tate Metcalf BLUEOX 16 230:30 0 4 1 164 138 26 5.19 .841
20 Gabriel Otis MOOSE 15 311:00 0 2 1 237 210 27 3.99 .886
20 James Koecher GIANTS 15 464:00 2 1 1 197 166 31 3.07 .843
1 Jonah Spaeth LAKERS 15 301:00 2 0 1 170 161 9 1.38 .947
20 Jannes Kamp LAKERS 15 395:00 3 1 1 190 163 27 3.14 .858
1 Noah Hacker POLARS 14 348:00 0 3 0 195 156 39 5.38 .800
20 Ben Glaesman POLARS 14 254:00 0 3 0 149 122 27 4.89 .819
1 Drew Raukar VOYAGE 14 416:00 2 4 1 207 169 38 4.20 .816
1 Jackson Clough GIANTS 13 278:00 3 0 1 141 133 8 1.38 .943
31 Konner Erdman NODAK 12 299:00 1 4 0 189 160 29 4.46 .847
1 Leif Ekblad NODAK 11 299:00 2 1 0 189 177 12 1.85 .937
20 Connor Doyle VOYAGE 10 232:00 1 0 0 123 104 19 3.77 .846
20 Jay Savrn MOOSE 10 101:00 0 0 0 54 48 6 2.85 .889
21 Hunter Heinsch LOONS 9 47:00 0 0 0 22 21 1 0.98 .955
77 Blaise Becker AZB 14 4 69:00 0 0 0 42 36 6 4.00 .857
30 Brendan Kusbel MEI 14 4 55:00 0 1 0 3 0 3 2.51 .000
1 Addison Ronning SFP 14 4 92:00 2 0 0 33 31 2 1.00 .939
30 Lincoln Mellenthin SFP 14 4 92:00 0 0 0 50 45 5 2.50 .900
73 Ryder Ness EVS 14 4 184:00 0 1 0 95 70 25 6.25 .737
1 Nate Krawchuk TB 14 4 92:00 2 0 0 20 18 2 1.00 .900
30 Patrick Forsythe TB 14 4 92:00 0 1 1 61 54 7 3.50 .885
29 Aiden Biswanger AZB 14 3 69:00 0 2 0 67 54 13 8.67 .806
30 Devin Peck CST 14 3 46:00 0 1 0 39 32 7 7.00 .821
33 Cooper Robinson CST 14 3 92:00 0 0 0 54 44 10 5.00 .815

Page 1 of 2

Displaying Results 1 - 30 of 37