skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Lakers 42 46 0 88
Walleye 41 40 0 81
Moose 30 28 0 58
Blue Ox 22 28 0 50
Polars 16 26 0 42
Green Giants 18 20 0 38
Loons 18 18 0 36
North Dakota 18 9 0 27
Voyageurs 13 12 0 25
Illinois 14U 9 14 0 23
Wisconsin 14U 6 9 0 15
Shattuck 6 5 0 11
New Jersey 14U 4 4 0 8

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Walleye 17 81 93 174 1 0 0 0 41 60
Lakers 16 89 117 206 0 0 1 1 33 48
Moose 16 58 63 121 0 0 0 0 16 24
Loons 15 36 48 84 0 0 1 0 34 20
Polars 15 42 43 85 1 1 1 1 21 22
Green Giants 15 38 36 74 0 0 0 0 43 56
Voyageurs 15 25 30 55 1 1 0 0 40 68
Blue Ox 15 50 53 103 0 0 0 0 37 66
North Dakota 13 18 20 38 2 3 0 0 11 22
Illinois 14U 5 6 0 6 0 0 0 0 0 0
Wisconsin 14U 4 16 18 34 0 0 0 0 0 0
New Jersey 14U 4 5 0 5 0 0 0 0 0 0
Shattuck 2 11 15 26 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Walleye 17 552:00 378 330 48 4.00 .873
Lakers 16 705:20 276 244 32 2.09 .884
Moose 16 582:40 264 226 38 3.00 .856
Loons 15 628:40 388 342 46 3.37 .881
Polars 15 552:00 333 277 56 4.67 .832
Green Giants 15 583:26 298 245 53 4.18 .822
Voyageurs 15 583:26 400 318 82 6.47 .795
Blue Ox 15 552:00 265 228 37 3.08 .860
North Dakota 13 429:20 168 122 46 4.93 .726
Illinois 14U 5 0:00 0 0 0 0.00 .000
Wisconsin 14U 4 153:20 24 13 11 3.30 .542
New Jersey 14U 4 0:00 0 0 0 0.00 .000
Shattuck 2 0:00 31 30 1 0.00 .968

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Walleye 17 4.76 2.82 8 12.5 16 0 100.0
Lakers 16 5.56 2.00 5 0.0 14 0 100.0
Moose 16 3.62 2.38 12 0.0 5 0 100.0
Loons 15 2.40 3.07 11 0.0 8 0 100.0
Polars 15 2.80 3.73 12 8.3 8 1 87.5
Green Giants 15 2.53 3.53 13 0.0 10 1 90.0
Voyageurs 15 1.67 5.47 8 12.5 11 1 90.9
Blue Ox 15 3.33 2.47 11 0.0 15 2 86.7
North Dakota 13 1.38 3.54 16 12.5 9 0 100.0
Illinois 14U 5 1.20 0.00 0 0.0 0 0 0.0
Wisconsin 14U 4 4.00 2.75 0 0.0 0 0 0.0
New Jersey 14U 4 1.25 0.00 0 0.0 0 0 0.0
Shattuck 2 5.50 0.50 0 0.0 0 0 0.0