skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 308

Skater

 #  Name  Team  GP  G  A  PTS
21 Shane Donovan BLUEOX 20 8 7 15
12 Gunnar Gustafson BLUEOX 20 3 2 5
18 Max Finkel LOON16 20 6 0 6
19 Cooper Holm BLUEOX 20 5 3 8
15 Christian Kadolph BLUEOX 20 3 5 8
2 Spencer Tupy LAKE16 20 0 1 1
3 Zachary Carson BLUEOX 20 2 2 4
17 Xavier Emerson LAKE16 20 2 2 4
12 Louis Johnson LOON16 20 7 5 12
19 Anthony Leahy LOON16 20 6 6 12
18 Mason Poolman BLUEOX 20 5 5 10
16 Jayce Schauer LOON16 20 2 3 5
8 Carson Peters WALEYE 20 13 8 21
10 Tate Hammit BLUEOX 20 4 7 11
12 Benjamin Leafblad WALEYE 20 4 9 13
7 Cullen O'Connell LAKE16 20 2 2 4
16 Brett Herbert LAKE16 20 1 2 3
17 Jack Fellman BLUEOX 20 8 10 18
16 Ian Thorstenson WALEYE 20 4 4 8
7 Calvin Hanson BLUEOX 20 4 3 7
11 Richard Brown LAKE16 20 9 7 16
14 Owen Quast LOON16 20 8 4 12
12 Charles Goodrich LAKE16 20 7 1 8
6 Cy Ramsay LAKE16 20 1 3 4
8 Emmett Wurst LAKE16 20 3 6 9
15 Colin Tushie LAKE16 20 2 7 9
10 Brady Klemmensen LAKE16 20 7 3 10
3 Thomas Knapp LAKE16 20 0 1 1
9 Tucker Skime BLUEOX 19 3 2 5
2 Ben Tschida LOON16 19 4 12 16

Page 1 of 11

Displaying Results 1 - 30 of 308

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
1 Cole Bright BLUEOX 9 324:00 2 3 1 171 142 29 4.83 .830
30 Sam Potter GRDK18 11 297:00 3 5 0 176 151 25 4.55 .858
30 Shawn Easty VOYAGE 9 282:00 1 4 0 129 105 24 4.60 .814
1 Ethan Myers LAKE18 5 216:00 1 4 0 113 90 23 5.75 .796
30 Sam Shopbell LAKE18 9 324:00 3 1 1 110 88 22 3.67 .800
30 Axel Rosenlund LAKE16 12 183:27 0 3 0 146 125 21 6.18 .856
30 Brady Gallahue MOOS16 7 243:00 1 2 0 136 116 20 4.44 .853
1 d frances MAN-CA 4 216:00 1 1 2 151 133 18 4.50 .881
35 Will Johnson GRDK18 9 235:16 2 2 0 151 134 17 3.90 .887
1 Caden Roach LOON18 6 189:00 2 3 0 93 77 16 4.57 .828
30 Brandon Lucas LOON18 8 135:00 0 2 0 53 37 16 6.40 .698
35 Hunter Burian GIAN18 10 270:00 6 1 0 156 140 16 3.20 .897
1 Louden Hogg LAKE16 12 234:27 0 0 0 148 133 15 3.45 .899
1 Jake Turek GIAN16 11 178:34 0 1 0 130 115 15 4.54 .885
1 Robbie Wolfe GRDK18 12 223:44 1 1 0 120 106 14 3.38 .883
35 Tore Tuin VOYAGE 8 177:00 2 1 0 43 30 13 3.97 .698
31 Dale Pfannenstein LOON16 9 173:36 1 1 0 74 62 12 3.73 .838
1 Vincent Castelletti WALEYE 10 261:00 2 0 0 140 128 12 2.48 .914
30 Dane Couture BLUEOX 5 130:30 2 0 1 66 55 11 4.55 .833
24 Tyler Penney VOYAGE 6 135:00 2 0 1 68 58 10 4.00 .853
35 Will Tollefson LOON18 6 162:00 0 1 1 103 93 10 3.33 .903
1 Cooper Olson GIAN18 7 189:00 0 0 1 98 88 10 2.86 .898
1 Thomas Kuriscak LOON16 8 86:00 0 0 0 126 116 10 6.28 .921
31 Noah Rupprecht BLUEOX 11 337:30 3 0 0 122 113 9 1.44 .926
30 Riley Hauck BLUEOX 4 81:00 1 1 0 51 43 8 5.33 .843
35 Weston Gervais MOOS16 5 135:00 2 1 0 60 53 7 2.80 .883
35 Austin cOOLE BLUEOX 3 81:00 0 0 1 49 42 7 4.67 .857
30 Grant Martin GIAN16 9 129:09 0 1 0 89 82 7 2.93 .921
90 ryan flandreau SOUTH 2 108:00 2 0 0 49 44 5 2.50 .898
1 Tom Ogren MOOS16 4 108:00 1 2 0 44 40 4 2.00 .909

Page 1 of 2

Displaying Results 1 - 30 of 37