skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Green Giants 18 26 24 68
North Dakota 11 30 16 57
Moose 13 23 19 55
Walleye 13 21 16 50
Lakers 15 18 12 45
Voyageurs 7 17 10 34
Polars 11 9 9 29
Loons 10 10 5 25
Blue Ox 7 7 6 20
Wisconsin 14U 2 5 4 11
New Jersey 14U 3 2 2 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Moose 13 55 89 144 4 7 0 0 6 12
North Dakota 13 54 64 118 1 1 1 1 12 32
Loons 12 24 29 53 2 2 0 0 12 24
Walleye 12 49 66 115 4 7 1 0 11 41
Polars 12 27 31 58 1 2 0 0 4 8
Lakers 12 45 53 98 1 1 3 3 12 32
Green Giants 12 68 79 147 0 0 0 0 2 4
Blue Ox 12 20 14 34 3 3 1 0 8 24
Voyageurs 12 34 43 77 3 5 0 0 10 31
Wisconsin 14U 4 11 18 29 0 0 0 0 0 0
New Jersey 14U 4 7 9 16 0 0 0 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Moose 13 432:30 272 237 35 3.64 .871
North Dakota 13 495:00 265 229 36 3.27 .864
Loons 12 337:30 351 293 58 7.73 .835
Walleye 12 455:00 249 225 24 2.37 .904
Polars 12 495:00 291 243 48 4.36 .835
Lakers 12 495:00 256 226 30 2.73 .883
Green Giants 12 405:00 243 216 27 3.00 .889
Blue Ox 12 405:00 298 243 55 6.11 .815
Voyageurs 12 495:00 313 254 59 5.36 .812
Wisconsin 14U 4 0:00 37 33 4 0.00 .892
New Jersey 14U 4 135:00 137 129 8 2.67 .942

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moose 13 4.23 2.69 34 11.8 23 3 87.0
North Dakota 13 4.15 2.77 34 2.9 44 10 77.3
Loons 12 2.00 4.83 30 6.7 32 7 78.1
Walleye 12 4.08 2.00 30 13.3 25 2 92.0
Polars 12 2.25 4.00 27 3.7 26 5 80.8
Lakers 12 3.75 2.50 22 4.5 33 2 93.9
Green Giants 12 5.67 2.25 28 0.0 34 3 91.2
Blue Ox 12 1.67 4.58 29 10.3 17 6 64.7
Voyageurs 12 2.83 4.92 36 8.3 17 3 82.4
Wisconsin 14U 4 2.75 1.00 0 0.0 0 0 0.0
New Jersey 14U 4 1.75 2.00 4 0.0 3 1 66.7