![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Green Giants | 17 | 25 | 15 | 57 |
Lakers | 13 | 18 | 11 | 42 |
Polars | 12 | 12 | 12 | 36 |
Moose | 10 | 6 | 14 | 30 |
Loons | 9 | 11 | 6 | 26 |
Blue Ox | 11 | 7 | 7 | 25 |
North Dakota | 2 | 2 | 3 | 7 |
Wisconsin | 1 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Loons | 13 | 26 | 28 | 54 | 1 | 1 | 0 | 0 | 37 | 72 |
Polars | 12 | 36 | 43 | 79 | 2 | 2 | 0 | 0 | 16 | 32 |
Lakers | 12 | 41 | 44 | 85 | 3 | 3 | 0 | 0 | 17 | 34 |
Green Giants | 12 | 57 | 52 | 109 | 4 | 7 | 1 | 1 | 18 | 36 |
Moose | 12 | 30 | 34 | 64 | 3 | 6 | 2 | 1 | 16 | 40 |
Blue Ox | 12 | 25 | 24 | 49 | 5 | 9 | 0 | 0 | 24 | 48 |
North Dakota | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 8 |
Wisconsin | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Loons | 13 | 585:00 | 358 | 308 | 50 | 3.85 | .860 | 2 |
Polars | 12 | 540:00 | 265 | 239 | 26 | 2.17 | .902 | 0 |
Lakers | 12 | 540:00 | 292 | 270 | 22 | 1.83 | .925 | 1 |
Green Giants | 12 | 540:00 | 204 | 189 | 15 | 1.25 | .926 | 4 |
Moose | 12 | 540:00 | 308 | 290 | 18 | 1.50 | .942 | 3 |
Blue Ox | 12 | 540:00 | 317 | 276 | 41 | 3.42 | .871 | 0 |
North Dakota | 6 | 270:00 | 185 | 151 | 34 | 5.67 | .816 | 0 |
Wisconsin | 3 | 135:00 | 90 | 74 | 16 | 5.33 | .822 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Loons | 13 | 2.00 | 3.85 | 17 | 5.9 | 35 | 2 | 94.3 |
Polars | 12 | 3.00 | 2.17 | 22 | 9.1 | 16 | 3 | 81.2 |
Lakers | 12 | 3.42 | 1.83 | 21 | 14.3 | 17 | 2 | 88.2 |
Green Giants | 12 | 4.75 | 1.25 | 22 | 18.2 | 19 | 3 | 84.2 |
Moose | 12 | 2.50 | 1.50 | 21 | 14.3 | 16 | 0 | 100.0 |
Blue Ox | 12 | 2.08 | 3.42 | 15 | 33.3 | 24 | 7 | 70.8 |
North Dakota | 6 | 1.17 | 5.67 | 14 | 0.0 | 4 | 0 | 100.0 |
Wisconsin | 3 | 0.67 | 5.33 | 4 | 0.0 | 5 | 1 | 80.0 |