skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Skater

Page 1 of 10

Displaying Results 1 - 30 of 288

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
61 Brady Anderson B17-S2 3 77:00 38 31 7 4.36 .816
60 John Begley B17-S4 3 72:00 37 35 2 1.33 .946
70 Sawyer Andersen B16-S6 3 72:00 42 36 6 4.00 .857
53 Gavin Enright B17-S1 3 72:00 51 46 5 3.33 .902
68 Michael Magnuson B17-S6 3 72:00 38 37 1 0.67 .974
56 Travis Allen B16-S5 3 72:00 36 34 2 1.33 .944
45 Kaden Ericson B17-S3 3 72:00 59 50 9 6.00 .847
50 Ben Garrity B16-S3 3 72:00 37 33 4 2.67 .892
54 Bryce Crowley B17-S5 3 72:00 53 41 12 8.00 .774
49 Brady Peterson B16-S7 3 72:00 47 39 8 5.33 .830
50 Nathaniel Johnston B16-S8 3 72:00 60 52 8 5.33 .867
52 Cade McEwen B17-S7 3 72:00 41 37 4 2.67 .902
58 Thomas Buell B16-S4 3 76:40 50 48 2 1.25 .960
50 Jack Robbel B17-S1 3 72:00 53 48 5 3.33 .906
66 Cade Kujawski B16-S2 3 76:40 32 29 3 1.88 .906
66 Jared Moe B17-S2 3 72:00 52 47 5 3.33 .904
58 Joseph Daninger B16-S5 3 72:00 37 33 4 2.67 .892
47 Brooks Telecky B17-S3 3 72:00 43 39 4 2.67 .907
54 Isaiah Dilaura B16-S1 3 72:00 32 27 5 3.33 .844
59 Robert Parenteau B17-S4 3 72:00 29 27 2 1.33 .931
69 Atticus Raasch B16-S6 3 72:00 37 34 3 2.00 .919
56 Mitchell James B17-S5 3 72:00 54 49 5 3.33 .907
45 Atticus Kelly B16-S3 3 72:00 39 34 5 3.33 .872
70 Reid Waszczenko B17-S6 3 72:00 39 34 5 3.33 .872
53 Jacob Sibell B16-S7 3 72:00 42 39 3 2.00 .929
51 Jack Cusey B16-S1 3 72:00 44 42 2 1.33 .955
64 Charlie Glockner B16-S2 3 72:00 33 31 2 1.33 .939
66 Andrew Beran B16-S4 3 72:00 50 45 5 3.33 .900
54 Lemuel Carradice B16-S8 3 72:00 57 51 6 4.00 .895
53 Zack Stejskal B17-S7 3 72:00 44 42 2 1.33 .955

Page 1 of 2

Displaying Results 1 - 30 of 32