skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Walleye 49 58 13 0 120
Blue Ox 42 47 11 1 101
Lakers 32 48 6 0 86
Green Giants 31 30 6 0 67
Loons 24 33 3 0 60
Polars 19 25 8 1 53
Moose 18 27 5 1 51
North Dakota 18 17 0 0 35
Sioux Falls 15 8 6 0 0 14
Carshield 15 1 7 3 0 11
MHA 15 2 3 4 0 9
Shattuck-St. Mary's 3 4 1 0 8
Arizona Bobcats 15 0 7 0 0 7
Northwest Stars 15 3 1 3 0 7
Madison Capitols 15 3 2 0 0 5
Meijer AAA 15 4 0 0 0 4
Tri State 15 1 3 0 0 4
Des Moines 15 1 1 0 0 2
Janesville Jets 15 0 1 1 0 2
Esmark Stars 15 1 0 0 0 1
Indy Fuel 15 0 0 1 0 1
Opponent 0 0 0 0 0
Colorado Springs 15 0 0 0 0 0
MN Magicians 15 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Green Giants 20 67 84 151 6 10 1 0 41 96
Blue Ox 20 101 135 236 12 20 4 3 50 135
Loons 19 60 59 119 6 8 2 2 39 94
Walleye 19 120 163 283 5 9 3 3 35 78
Moose 18 51 67 118 5 7 1 0 48 96
Polars 17 53 61 114 6 7 1 0 40 88
Lakers 17 86 108 194 5 6 0 0 33 69
North Dakota 11 34 44 78 3 4 2 1 20 38
Shattuck-St. Mary's 5 8 9 17 1 2 0 0 0 0
Sioux Falls 15 4 14 18 32 3 5 1 1 12 24
Indy Fuel 15 4 1 0 1 0 0 0 0 18 36
Arizona Bobcats 15 3 7 8 15 0 0 0 0 5 10
Carshield 15 3 3 0 3 0 0 0 0 0 0
Tri State 15 3 3 5 8 0 0 0 0 6 14
Madison Capitols 15 3 5 6 11 1 1 0 0 5 18
Colorado Springs 15 2 0 0 0 0 0 0 0 1 2
MHA 15 2 9 12 21 0 0 0 0 3 6
Des Moines 15 2 2 0 2 0 0 0 0 0 0
Northwest Stars 15 2 7 6 13 1 0 0 0 2 12
Esmark Stars 15 1 1 0 1 1 0 0 0 0 0
Meijer AAA 15 1 4 4 8 0 0 0 0 2 4
MN Magicians 15 1 0 0 0 0 0 0 0 1 2
Janesville Jets 15 1 2 1 3 1 0 0 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Green Giants 20 965:00 560 478 82 4.33 .854 0
Blue Ox 20 774:34 320 290 30 1.78 .906 4
Loons 19 851:00 422 375 47 2.82 .889 2
Walleye 19 786:34 362 302 60 3.51 .834 1
Moose 18 807:57 482 436 46 2.90 .905 1
Polars 17 804:12 617 539 78 4.95 .874 1
Lakers 17 744:00 462 401 61 3.77 .868 2
North Dakota 11 368:00 220 176 44 5.50 .800 0
Shattuck-St. Mary's 5 102:00 50 44 6 2.71 .880 0
Sioux Falls 15 4 184:00 134 114 20 5.00 .851 0
Indy Fuel 15 4 195:24 137 121 16 3.77 .883 0
Arizona Bobcats 15 3 143:48 90 72 18 5.76 .800 0
Carshield 15 3 102:00 48 43 5 2.50 .896 1
Tri State 15 3 153:00 69 59 10 3.01 .855 0
Madison Capitols 15 3 148:57 69 52 17 5.82 .754 0
Colorado Springs 15 2 85:00 112 95 17 9.20 .848 0
MHA 15 2 102:00 53 44 9 4.50 .830 0
Des Moines 15 2 92:00 43 34 9 4.50 .791 0
Northwest Stars 15 2 97:00 90 78 12 5.69 .867 0
Esmark Stars 15 1 51:00 28 25 3 3.00 .893 0
Meijer AAA 15 1 34:00 45 34 11 14.88 .756 0
MN Magicians 15 1 34:00 36 26 10 13.53 .722 0
Janesville Jets 15 1 51:00 30 26 4 4.00 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Green Giants 20 3.35 4.10 42 14.3 32 7 78.1
Blue Ox 20 5.05 1.50 35 34.3 32 4 87.5
Loons 19 3.16 2.47 33 18.2 36 5 86.1
Walleye 19 6.32 3.16 25 20.0 33 5 84.8
Moose 18 2.83 2.56 35 14.3 38 2 94.7
Polars 17 3.12 4.59 33 18.2 36 9 75.0
Lakers 17 5.06 3.59 39 12.8 27 3 88.9
North Dakota 11 3.09 4.00 14 21.4 12 3 75.0
Shattuck-St. Mary's 5 1.60 1.20 0 0.0 0 4 0.0
Sioux Falls 15 4 3.50 5.00 10 30.0 11 1 90.9
Indy Fuel 15 4 0.25 4.00 20 0.0 16 2 87.5
Arizona Bobcats 15 3 2.33 6.00 8 0.0 5 1 80.0
Carshield 15 3 1.00 1.67 6 0.0 0 4 0.0
Tri State 15 3 1.00 3.33 3 0.0 6 1 83.3
Madison Capitols 15 3 1.67 5.67 5 20.0 4 2 50.0
Colorado Springs 15 2 0.00 8.50 0 0.0 1 1 0.0
MHA 15 2 4.50 4.50 5 0.0 3 0 100.0
Des Moines 15 2 1.00 4.50 0 0.0 0 0 0.0
Northwest Stars 15 2 3.50 6.00 4 25.0 1 2 -100.0
Esmark Stars 15 1 1.00 3.00 0 0.0 0 0 0.0
Meijer AAA 15 1 4.00 11.00 2 0.0 2 0 100.0
MN Magicians 15 1 0.00 10.00 0 0.0 1 1 0.0
Janesville Jets 15 1 2.00 4.00 3 33.3 4 1 75.0