skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 355

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
14 Finn Overby GIANTS 20 5 1 6 0 1 0 0 2 4 0
8 Caiden Belisle GIANTS 20 3 7 10 0 1 0 0 4 8 0
6 Tyler Geyer GIANTS 20 5 10 15 0 1 0 0 6 18 1
12 Tristen May GIANTS 20 12 8 20 1 1 1 0 1 2 1
10 Brendon Hammer GIANTS 20 6 10 16 0 0 0 0 8 24 0
5 Brooks Cogswell GIANTS 20 1 10 11 0 1 0 0 3 6 0
15 John Ross GIANTS 20 4 10 14 1 0 0 0 4 8 0
16 Trenton Theisen GIANTS 20 4 5 9 0 1 0 0 0 0 0
3 Roan Bresnahan GIANTS 20 2 1 3 0 0 0 0 0 0 0
4 Avrey Clarner GIANTS 20 1 1 2 0 1 0 0 6 12 1
9 Pierce Gouin BLUEOX 19 3 2 5 0 0 0 0 1 2 0
6 Aidan Spenningsby BLUEOX 19 4 8 12 0 1 1 0 1 2 3
12 Kyler Miller BLUEOX 19 7 3 10 0 0 0 0 3 6 0
2 Hayden Davis BLUEOX 19 3 2 5 1 0 0 0 2 12 2
7 Joseph Stauber BLUEOX 19 1 8 9 0 1 0 0 9 18 0
8 Abraham Carlson BLUEOX 19 15 10 25 0 5 0 0 0 0 2
19 Aaron Reierson BLUEOX 19 13 14 27 5 1 0 0 4 16 3
18 Blayne Mortenson BLUEOX 19 2 8 10 0 1 0 1 1 2 0
15 Landon Mackcow BLUEOX 19 9 11 20 1 1 3 1 3 6 1
13 Sam Kartch BLUEOX 19 10 19 29 4 4 0 0 6 20 0
16 Murray Marvin Cordes BLUEOX 19 14 10 24 1 4 0 0 2 4 2
17 Isaac Johnson BLUEOX 19 4 9 13 0 0 0 1 1 2 0
9 Elijah Boden GIANTS 19 4 7 11 1 1 0 0 1 2 1
2 Austin Anderson GIANTS 19 0 3 3 0 1 0 0 1 2 0
4 Bauer Murphy BLUEOX 18 1 7 8 0 1 0 0 5 10 0
2 Camden Crawford MOOSE 18 1 5 6 0 0 0 0 4 8 0
10 Aiden Emerich MOOSE 18 2 4 6 0 0 0 0 1 2 0
11 Wyatt Farrell MOOSE 18 4 3 7 0 1 1 0 0 0 1
4 Gavin Goihl MOOSE 18 2 3 5 0 0 0 0 5 10 0
15 Ryan Warford MOOSE 18 5 5 10 1 0 0 0 2 4 1

Page 1 of 12

Displaying Results 1 - 30 of 355

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Austin Durkop GIANTS 20 609:25 4 4 2 357 308 49 4.10 .863 0
20 Gavin Olson MOOSE 17 424:03 2 6 0 250 233 17 1.84 .932 1
20 Coen Neu GIANTS 17 355:35 4 3 3 199 168 31 4.45 .844 0
1 Hampton Slukynsky BLUEOX 16 541:04 11 0 0 227 213 14 1.19 .938 3
1 Jacob Scherf LAKERS 16 446:10 6 3 0 255 219 36 3.71 .859 2
1 Riley Burnett MOOSE 16 378:03 6 2 1 228 203 25 3.04 .890 0
1 Noah Hacker POLARS 16 422:12 2 8 1 311 268 43 4.68 .862 0
1 Aidan Petrich LOONS 15 539:49 4 3 1 236 212 24 2.27 .898 0
20 Jonah Stevens LAKERS 14 295:05 4 3 0 205 182 23 3.59 .888 0
1 Jack McCarren WALEYE 14 392:30 7 0 0 196 161 35 4.10 .821 0
20 Alexander Reedy LOONS 14 306:44 6 2 0 174 153 21 3.49 .879 1
20 Nicholas Hansen POLARS 13 378:44 2 3 1 304 271 33 4.01 .891 1
20 Michael Shroat WALEYE 13 394:04 7 3 0 152 128 24 2.80 .842 1
20 Benjamin Swanson BLUEOX 13 233:30 3 1 1 93 77 16 3.15 .828 0
30 Konner Erdman NODAK 8 183:03 1 2 1 105 88 17 4.27 .838 0
1 Carter Borg NODAK 8 184:00 0 3 1 115 88 27 6.75 .765 0
23 Gabriel Gleich MOOSE 5 0:00 0 0 0 0 0 0 0.00 .000 0
17 Hunter Heinsch LOONS 4 0:00 0 0 0 9 9 0 0.00 1.000 0
30 Lincoln Mellenthin SF 15 4 92:00 0 2 0 91 76 15 7.50 .835 0
1 Addison Ronning SF 15 4 92:00 1 0 1 43 38 5 2.50 .884 0
29 Bizwanger Aiden AZB 15 3 46:00 0 1 0 50 44 6 6.00 .880 0
34 Evan Peacock INF 15 3 149:24 0 3 0 106 93 13 4.00 .877 0
1 Isaiah Anderson MDC15 3 148:57 0 3 0 69 52 17 5.82 .754 0
36 Aly Nathoo NWS15 2 97:00 0 2 0 90 78 12 5.69 .867 0
46 Keynes Lake INF 15 2 46:00 0 1 0 31 28 3 3.00 .903 0
11 Vieth Kyler AZB 15 2 97:48 0 2 0 40 28 12 5.64 .700 0
30 Devin Peck CST 15 2 34:00 0 1 0 62 51 11 14.88 .823 0
100 Tri State Goalie TST 15 2 51:00 0 1 0 3 0 3 3.00 .000 0
100 CarShield Goalie CAR 15 2 102:00 1 1 0 48 43 5 2.50 .896 1
30 Ryan Nickerson MHA 15 2 51:00 0 1 0 31 25 6 6.00 .806 0

Page 1 of 2

Displaying Results 1 - 30 of 41