skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS
31 Jaksen Panzer B17-S8 3 4 5 9
41 Carson Triggs B17-S8 3 1 6 7
24 Landen Gunderson B17-S5 3 4 3 7
28 Kellen Murphy B17-S8 3 2 4 6
24 Gavin Lindberg B17-S8 3 4 2 6
7 Finnegan Loftus B17-S5 3 0 6 6
31 Joshua Giuliani B17-S5 3 1 4 5
34 Samuel Ranallo B17-S8 3 4 1 5
7 Weston Knox B17-S7 3 1 4 5
22 Anthony Madigan B17-S4 3 4 1 5
27 Maxwell Miller B17-S8 3 2 3 5
28 Justin Kerr B17-S7 3 1 3 4
21 Dominic Thomas B17-S7 3 2 2 4
42 Zach Sweitzer B17-S3 3 1 3 4
22 Tommy Cronin B17-S3 3 1 3 4
18 Gavyn Thoreson B17-S7 3 1 3 4
20 Cayden Casey B17-S7 3 3 1 4
38 Simon Davidson B17-S7 3 3 1 4
17 Sam Rinzel B17-S2 3 1 3 4
46 Brady Ingebritson B17-S4 3 1 3 4
15 Matthew Whisler B17-S4 3 0 4 4
27 Attila Lippai B17-S6 3 2 2 4
39 Thomas Schroeder B17-S8 3 2 2 4
26 Tyler Grahme B17-S3 3 3 1 4
29 Gavin Middendorf B17-S7 3 1 2 3
26 Luke Steffen B17-S5 3 2 1 3
44 Will Schumacher B17-S2 3 1 2 3
49 Bradley Walker B17-S2 3 1 2 3
45 Jack Seaverson B17-S2 3 1 2 3
29 Dylan Godbout B17-S4 3 2 1 3

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
49 Tate Cothern B17-S1 3 72:00 50 45 5 3.33 .900
54 Keaton Walock B17-S1 3 72:00 45 41 4 2.67 .911
62 Beau Motzko B17-S2 3 72:00 39 34 5 3.33 .872
63 Brock Peyton B17-S2 3 72:00 42 38 4 2.67 .905
48 Luke Swanson B17-S3 3 72:00 23 13 10 6.67 .565
49 Grifin Telecky B17-S3 3 72:00 46 40 6 4.00 .870
58 Benjamin Dardis B17-S4 3 72:00 59 53 6 4.00 .898
62 Niklas Erickson B17-S4 3 72:00 37 33 4 2.67 .892
56 Toby Hopp B17-S5 3 96:37 60 55 5 2.48 .917
60 Ryan Wallin B17-S5 3 48:00 71 60 11 11.00 .845
61 Tomas Anderson B17-S6 3 72:00 21 18 3 2.00 .857
63 Cade Chapman B17-S6 3 72:37 35 29 6 3.97 .829
52 Nathan Jurgansen B17-S7 3 72:00 29 24 5 3.33 .828
53 Kyle Abrahamson B17-S7 3 72:00 38 29 9 6.00 .763
1 Brett Holmer B17-S8 3 96:00 58 56 2 1.00 .966
57 Austin Dietrich B17-S8 3 48:00 52 47 5 5.00 .904

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS
31 Jaksen Panzer B17-S8 3 4 5 9
41 Carson Triggs B17-S8 3 1 6 7
24 Landen Gunderson B17-S5 3 4 3 7
28 Kellen Murphy B17-S8 3 2 4 6
24 Gavin Lindberg B17-S8 3 4 2 6
7 Finnegan Loftus B17-S5 3 0 6 6
31 Joshua Giuliani B17-S5 3 1 4 5
34 Samuel Ranallo B17-S8 3 4 1 5
7 Weston Knox B17-S7 3 1 4 5
22 Anthony Madigan B17-S4 3 4 1 5
27 Maxwell Miller B17-S8 3 2 3 5
28 Justin Kerr B17-S7 3 1 3 4
21 Dominic Thomas B17-S7 3 2 2 4
42 Zach Sweitzer B17-S3 3 1 3 4
22 Tommy Cronin B17-S3 3 1 3 4
18 Gavyn Thoreson B17-S7 3 1 3 4
20 Cayden Casey B17-S7 3 3 1 4
38 Simon Davidson B17-S7 3 3 1 4
17 Sam Rinzel B17-S2 3 1 3 4
46 Brady Ingebritson B17-S4 3 1 3 4
15 Matthew Whisler B17-S4 3 0 4 4
27 Attila Lippai B17-S6 3 2 2 4
39 Thomas Schroeder B17-S8 3 2 2 4
26 Tyler Grahme B17-S3 3 3 1 4
29 Gavin Middendorf B17-S7 3 1 2 3
26 Luke Steffen B17-S5 3 2 1 3
44 Will Schumacher B17-S2 3 1 2 3
49 Bradley Walker B17-S2 3 1 2 3
45 Jack Seaverson B17-S2 3 1 2 3
29 Dylan Godbout B17-S4 3 2 1 3

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
49 Tate Cothern B17-S1 3 72:00 50 45 5 3.33 .900
54 Keaton Walock B17-S1 3 72:00 45 41 4 2.67 .911
62 Beau Motzko B17-S2 3 72:00 39 34 5 3.33 .872
63 Brock Peyton B17-S2 3 72:00 42 38 4 2.67 .905
48 Luke Swanson B17-S3 3 72:00 23 13 10 6.67 .565
49 Grifin Telecky B17-S3 3 72:00 46 40 6 4.00 .870
58 Benjamin Dardis B17-S4 3 72:00 59 53 6 4.00 .898
62 Niklas Erickson B17-S4 3 72:00 37 33 4 2.67 .892
56 Toby Hopp B17-S5 3 96:37 60 55 5 2.48 .917
60 Ryan Wallin B17-S5 3 48:00 71 60 11 11.00 .845
61 Tomas Anderson B17-S6 3 72:00 21 18 3 2.00 .857
63 Cade Chapman B17-S6 3 72:37 35 29 6 3.97 .829
52 Nathan Jurgansen B17-S7 3 72:00 29 24 5 3.33 .828
53 Kyle Abrahamson B17-S7 3 72:00 38 29 9 6.00 .763
1 Brett Holmer B17-S8 3 96:00 58 56 2 1.00 .966
57 Austin Dietrich B17-S8 3 48:00 52 47 5 5.00 .904