skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  G  A  PTS
10 Maddox Fleming D9 9 3 12
3 Adler Johnston D9 5 0 5
30 Benjamin Portner D4 3 2 5
41 Mason Leimbek D9 3 0 3
44 Jonah Ottman D9 2 1 3
28 Carter Rother D11 2 0 2
25 Landon Steffen D4 2 3 5
26 Dayne Painovich D11 2 1 3
15 Blake Kanz D9 2 1 3
28 Peyton Blair D4 2 4 6
12 Nathan Bilben D11 2 0 2
7 Aaron Sawicki D9 2 0 2
23 Kaden Spaniol D9 2 2 4
37 Chase Camilli D12 2 0 2
2 Lucky Bischoff D12 1 0 1
38 Brock Berhend D4 1 0 1
30 Alexander Longoria D12 1 0 1
34 Jordan Gibbs D4 1 2 3
26 Will Brown D4 1 2 3
22 Cooper Mcclure D11 1 0 1
27 Chris Fotopoulos D4 1 2 3
31 Colin Nebel D12 1 0 1
27 Kaden Postal D11 1 0 1
35 Eli Anderson D4 1 1 2
29 Jack Rausch D4 1 2 3
38 Javan Hodge D9 1 2 3
36 isaac flatley D12 1 0 1
35 Brennan Peterson D12 1 1 2
16 Simon Davidson D11 1 1 2
14 Cole Christian D11 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  MIN  W  L  T  SOG  SV  GA  GAA  SV %
50 Tate Cothern D9 72:00 2 0 0 38 37 1 0.67 .974
1 Kyle Abrahamson D11 72:00 2 0 0 31 28 3 2.00 .903
44 Brock Peyton D4 72:00 1 1 0 47 40 7 4.67 .851
46 Nicholas Weick D9 72:00 1 0 0 44 38 6 4.00 .864
42 Steven Adams D4 72:00 0 1 0 47 39 8 5.33 .830
40 Luke Carlson D11 72:00 0 1 0 45 38 7 4.67 .844
38 Carter McBride D12 72:00 0 1 0 70 54 16 10.67 .771
40 Nathan Jurgansen D12 72:00 0 2 0 56 47 9 6.00 .839

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  G  A  PTS
10 Maddox Fleming D9 9 3 12
3 Adler Johnston D9 5 0 5
30 Benjamin Portner D4 3 2 5
41 Mason Leimbek D9 3 0 3
44 Jonah Ottman D9 2 1 3
28 Carter Rother D11 2 0 2
25 Landon Steffen D4 2 3 5
26 Dayne Painovich D11 2 1 3
15 Blake Kanz D9 2 1 3
28 Peyton Blair D4 2 4 6
12 Nathan Bilben D11 2 0 2
7 Aaron Sawicki D9 2 0 2
23 Kaden Spaniol D9 2 2 4
37 Chase Camilli D12 2 0 2
2 Lucky Bischoff D12 1 0 1
38 Brock Berhend D4 1 0 1
30 Alexander Longoria D12 1 0 1
34 Jordan Gibbs D4 1 2 3
26 Will Brown D4 1 2 3
22 Cooper Mcclure D11 1 0 1
27 Chris Fotopoulos D4 1 2 3
31 Colin Nebel D12 1 0 1
27 Kaden Postal D11 1 0 1
35 Eli Anderson D4 1 1 2
29 Jack Rausch D4 1 2 3
38 Javan Hodge D9 1 2 3
36 isaac flatley D12 1 0 1
35 Brennan Peterson D12 1 1 2
16 Simon Davidson D11 1 1 2
14 Cole Christian D11 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  MIN  W  L  T  SOG  SV  GA  GAA  SV %
50 Tate Cothern D9 72:00 2 0 0 38 37 1 0.67 .974
1 Kyle Abrahamson D11 72:00 2 0 0 31 28 3 2.00 .903
44 Brock Peyton D4 72:00 1 1 0 47 40 7 4.67 .851
46 Nicholas Weick D9 72:00 1 0 0 44 38 6 4.00 .864
42 Steven Adams D4 72:00 0 1 0 47 39 8 5.33 .830
40 Luke Carlson D11 72:00 0 1 0 45 38 7 4.67 .844
38 Carter McBride D12 72:00 0 1 0 70 54 16 10.67 .771
40 Nathan Jurgansen D12 72:00 0 2 0 56 47 9 6.00 .839