skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS
10 Jake Braccini 18-7&8 3 1 6 7
17 Luc Laylin 18-7&8 3 3 1 4
14 Robby Lawler 18-4&5 3 2 1 3
11 Tyler Braccini 18-7&8 3 2 1 3
17 Jake Saver 18-4&5 3 0 2 2
19 Cam Shoberg 18-4&5 3 1 1 2
17 Marco Troje 18-1&3 3 1 1 2
12 Colin Hagstrom 18-4&5 3 1 1 2
9 John Buzick 18-4&5 3 1 1 2
8 Gavin Best 18-2&6 3 2 0 2
6 Michael Scherer 18-4&5 3 1 1 2
12 Michael Clough 18-7&8 3 2 0 2
14 Luke Johnson 18-7&8 3 1 1 2
3 Eric Chartier 18-7&8 3 0 2 2
18 Sam Verkerke 18-4&5 3 0 1 1
19 Bryson Whyte 18-1&3 3 0 1 1
10 Chase Freiermuth 18-1&3 3 1 0 1
2 Calvin Barrett 18-2&6 3 1 0 1
13 Kyle Heffron 18-4&5 3 1 0 1
2 Joe Carothers 18-7&8 3 0 1 1
16 Shane Prifrel 18-4&5 3 1 0 1
6 Kaleb Welvaert 18-1&3 3 1 0 1
6 Will Swenddal 18-2&6 3 0 1 1
13 Carson Jacobs 18-1&3 3 1 0 1
7 Joe Tomzcik 18-2&6 3 0 1 1
7 Zach Shaffer 18-4&5 3 1 0 1
5 Brett Oberle 18-4&5 3 0 1 1
4 Brady O'Brien 18-4&5 3 0 1 1
15 Grant Morton 18-2&6 3 1 0 1
17 Owen Neuharth 18-2&6 3 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 Hudson Hodges 18-7&8 3 75:00 33 32 1 0.69 .970
1 Evan Melville 18-1&3 3 75:00 35 33 2 1.39 .943
1 Will Pinney 18-2&6 3 75:00 46 43 3 2.08 .935
1 Brady Gallahue 18-4&5 3 75:00 48 43 5 3.47 .896
20 Cooper Olson 18-4&5 3 75:00 48 43 5 3.47 .896
20 Caleb Mayer 18-1&3 3 75:00 28 25 3 2.08 .893
20 Cade Lommel 18-2&6 3 75:00 42 36 6 4.16 .857
1 Zach Foster 18-7&8 3 75:00 36 30 6 4.16 .833