skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS
8 Wyatt Andres SR-7&8 3 2 2 4
18 Nico Vega SR-1&3 3 1 2 3
16 Dalton Saltness SR-7&8 3 1 2 3
10 Adam Harvey SR-1&3 3 1 2 3
14 Sam Schultz SR-1&3 3 2 1 3
17 Nate Swenson SR-7&8 3 1 2 3
9 Carter Eha SR-1&3 3 1 1 2
7 Parker Steindl SR-1&3 3 2 0 2
15 Nick Richert SR-7&8 3 0 2 2
11 Mason Plante SR-1&3 3 2 0 2
14 Wyatt Clancy SR-4&5 3 1 1 2
3 Nick Hauck SR-4&5 3 0 2 2
11 Nick Dainty SR-7&8 3 1 1 2
10 Carter Beck SR-7&8 3 1 1 2
5 EJ Hietala SR-7&8 3 1 1 2
3 Will Crull SR-2&6 3 0 2 2
11 Joe Quast SR-4&5 3 2 0 2
6 Cam Lantz SR-7&8 3 0 2 2
5 Sam Lee SR-4&5 3 0 2 2
5 Will Schimek SR-1&3 3 0 1 1
19 Declan Young SR-2&6 3 0 1 1
19 Luke Ryan SR-1&3 3 0 1 1
2 Nikolal Charchenko SR-2&6 3 0 1 1
4 Connor Kalthoff SR-2&6 3 0 1 1
6 Ryan Lucas SR-1&3 3 0 1 1
17 Jackson Savoie SR-2&6 3 1 0 1
3 Seth Karsell SR-1&3 3 1 0 1
12 Cole Wentzel SR-1&3 3 0 1 1
4 Alexander Norby SR-1&3 3 0 1 1
8 Brett Chorske SR-2&6 3 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Ben Fritsinger SR-7&8 3 75:00 37 35 2 1.39 .946
20 Evan Foss SR-4&5 3 75:00 53 50 3 2.08 .943
1 Jacob Gathje SR-1&3 3 75:00 32 30 2 1.39 .938
20 Bailey Huber SR-2&6 3 75:00 45 42 3 2.08 .933
20 Jack Raymond SR-1&3 3 75:00 35 32 3 2.08 .914
1 Brennan Boynton SR-4&5 3 75:00 36 32 4 2.77 .889
20 Oliver Lee SR-7&8 3 75:00 49 42 7 4.85 .857
1 Noah Amundson SR-2&6 3 75:00 35 28 7 4.85 .800