skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS
9 Jonston Meiers B16-S3 3 4 1 5
27 Thomas Carls B16-S5 3 3 2 5
24 Nicholas Dario B16-S4 3 3 1 4
56 Lleyton Roed B16-S4 3 2 2 4
33 Chris Kernan B16-S5 3 2 2 4
34 Kyle Kukkonen B16-S5 3 2 2 4
32 Gunnar Thoreson B16-S7 3 2 2 4
33 Harrison Vandermey B16-S7 3 3 1 4
21 Mike Sweetland B16-S4 3 1 2 3
47 Samuel Newpower B16-S4 3 2 1 3
35 Benjamin Leafblad B16-S5 3 1 2 3
8 Matt Beaty B16-S2 3 2 1 3
26 Luke Kron B16-S7 3 0 3 3
8 Jackson Hallum B16-S3 3 1 1 2
23 Grant Ahcan B16-S3 3 0 2 2
32 Jack McVey B16-S3 3 1 1 2
38 Jared Wright B16-S3 3 1 1 2
29 Owen Ramirez B16-S4 3 1 1 2
39 Luke Ahles B16-S4 3 0 2 2
44 Louis Johnson B16-S4 3 1 1 2
3 Ian Barbour B16-S5 3 1 1 2
7 Jacob Hicks B16-S5 3 0 2 2
11 Mason Streeter B16-S5 3 0 2 2
28 Brian Cornelius B16-S5 3 1 1 2
32 Hunter Hanson B16-S5 3 1 1 2
48 Jack Southard B16-S5 3 2 0 2
4 Parker Gnos B16-S2 3 0 2 2
9 Adam Brown B16-S2 3 0 2 2
13 Drew Holt B16-S2 3 0 2 2
15 Preston Lindholm B16-S2 3 2 0 2

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
48 Basil Kamsheh B16-S3 3 72:00 41 35 6 4.00 .854
49 Dominik Caspers B16-S3 3 72:00 42 38 4 2.67 .905
60 Corey Hendrickson B16-S4 3 72:00 38 31 7 4.67 .816
65 Tyler Steffens B16-S4 3 72:00 33 32 1 0.67 .970
56 Dale Pfannenstein B16-S5 3 72:00 37 33 4 2.67 .892
57 Jake Turek B16-S5 3 72:00 44 40 4 2.67 .909
66 Zach Hansen B16-S2 3 72:00 37 33 4 2.67 .892
70 Josh Weyandt B16-S2 3 72:00 35 26 9 6.00 .743
52 Carsen Stokes B16-S1 3 72:00 44 39 5 3.33 .886
54 Zachary Wiese B16-S1 3 72:00 40 38 2 1.33 .950
49 Carter Clafton B16-S7 3 72:00 27 24 3 2.00 .889
51 Josh Koziol B16-S7 3 72:00 37 37 0 0.00 1.000
63 Dane Couture B16-S6 3 72:00 27 23 4 2.67 .852
70 Carson Limesand B16-S6 3 72:00 36 32 4 2.67 .889
54 Noah Rupprecht B16-S8 3 72:00 40 34 6 4.00 .850
60 William Kunka B16-S8 3 72:00 25 19 6 4.00 .760

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS
9 Jonston Meiers B16-S3 3 4 1 5
27 Thomas Carls B16-S5 3 3 2 5
24 Nicholas Dario B16-S4 3 3 1 4
56 Lleyton Roed B16-S4 3 2 2 4
33 Chris Kernan B16-S5 3 2 2 4
34 Kyle Kukkonen B16-S5 3 2 2 4
32 Gunnar Thoreson B16-S7 3 2 2 4
33 Harrison Vandermey B16-S7 3 3 1 4
21 Mike Sweetland B16-S4 3 1 2 3
47 Samuel Newpower B16-S4 3 2 1 3
35 Benjamin Leafblad B16-S5 3 1 2 3
8 Matt Beaty B16-S2 3 2 1 3
26 Luke Kron B16-S7 3 0 3 3
8 Jackson Hallum B16-S3 3 1 1 2
23 Grant Ahcan B16-S3 3 0 2 2
32 Jack McVey B16-S3 3 1 1 2
38 Jared Wright B16-S3 3 1 1 2
29 Owen Ramirez B16-S4 3 1 1 2
39 Luke Ahles B16-S4 3 0 2 2
44 Louis Johnson B16-S4 3 1 1 2
3 Ian Barbour B16-S5 3 1 1 2
7 Jacob Hicks B16-S5 3 0 2 2
11 Mason Streeter B16-S5 3 0 2 2
28 Brian Cornelius B16-S5 3 1 1 2
32 Hunter Hanson B16-S5 3 1 1 2
48 Jack Southard B16-S5 3 2 0 2
4 Parker Gnos B16-S2 3 0 2 2
9 Adam Brown B16-S2 3 0 2 2
13 Drew Holt B16-S2 3 0 2 2
15 Preston Lindholm B16-S2 3 2 0 2

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
48 Basil Kamsheh B16-S3 3 72:00 41 35 6 4.00 .854
49 Dominik Caspers B16-S3 3 72:00 42 38 4 2.67 .905
60 Corey Hendrickson B16-S4 3 72:00 38 31 7 4.67 .816
65 Tyler Steffens B16-S4 3 72:00 33 32 1 0.67 .970
56 Dale Pfannenstein B16-S5 3 72:00 37 33 4 2.67 .892
57 Jake Turek B16-S5 3 72:00 44 40 4 2.67 .909
66 Zach Hansen B16-S2 3 72:00 37 33 4 2.67 .892
70 Josh Weyandt B16-S2 3 72:00 35 26 9 6.00 .743
52 Carsen Stokes B16-S1 3 72:00 44 39 5 3.33 .886
54 Zachary Wiese B16-S1 3 72:00 40 38 2 1.33 .950
49 Carter Clafton B16-S7 3 72:00 27 24 3 2.00 .889
51 Josh Koziol B16-S7 3 72:00 37 37 0 0.00 1.000
63 Dane Couture B16-S6 3 72:00 27 23 4 2.67 .852
70 Carson Limesand B16-S6 3 72:00 36 32 4 2.67 .889
54 Noah Rupprecht B16-S8 3 72:00 40 34 6 4.00 .850
60 William Kunka B16-S8 3 72:00 25 19 6 4.00 .760