skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS
18 Nicholas Portz SR-7&8 3 2 3 5
3 Max Marvin SR-7&8 3 1 2 3
17 Aaron Myers SR-7&8 3 2 1 3
9 Bradley Amundson SR-7&8 3 0 3 3
12 George Grannis SR-7&8 3 0 3 3
7 Willy Stauber II SR-7&8 3 1 2 3
6 Garrett Sandberg SR-7&8 3 0 2 2
16 Matthew Koethe SR-2&6 3 2 0 2
13 Jacob Halvorson SR-4&5 3 1 1 2
9 Nicholas Bowlin SR-4&5 3 1 1 2
3 Orrin Grangroth SR-1&3 3 1 1 2
5 Michael Crosbie SR-4&5 3 0 2 2
8 Willy Basill SR-2&6 3 0 2 2
18 Jack Suchy SR-2&6 3 0 2 2
14 Joey Gimberlin SR-2&6 3 1 1 2
17 Brady Swanstrom SR-4&5 3 0 2 2
19 Jack Stetz SR-7&8 3 1 1 2
14 Reese Kaehler SR-7&8 3 2 0 2
14 Max Jennrich SR-4&5 3 2 0 2
9 Declan Beers SR-1&3 3 0 1 1
11 Austin Carroll SR-4&5 3 1 0 1
18 Tyler Wencl SR-1&3 3 1 0 1
5 Tristan Larson SR-1&3 3 0 1 1
12 Matthew Gellerman SR-4&5 3 0 1 1
10 Konnor Carlson SR-4&5 3 1 0 1
2 Andrew Hicks SR-2&6 3 1 0 1
3 Jeron Hirschfeld SR-2&6 3 1 0 1
8 Jonah Bergstrom SR-4&5 3 0 1 1
11 Kasyn Kruse SR-1&3 3 1 0 1
5 Jack Kennedy SR-2&6 3 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 Jackson Hjelle SR-2&6 2 80:00 33 32 1 0.65 .970
1 Travis Allen SR-4&5 3 0:00 48 45 3 0.00 .938
1 Sawyer Andersen SR-2&6 2 0:00 49 45 4 0.00 .918
20 Maximilian Eilefson SR-4&5 3 0:00 48 44 4 0.00 .917
1 Jack Cusey SR-1&3 3 40:00 47 43 4 5.20 .915
20 Jackson Killinger SR-1&3 3 40:00 45 41 4 5.20 .911
20 Gabe Holum SR-7&8 3 80:00 31 28 3 1.95 .903
1 Matthew Fitzgerald SR-7&8 3 80:00 34 28 6 3.90 .824