skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Moose 18U 26 45 23 0 94
Green Giants 18U 25 30 28 0 83
Lakers 18U 24 19 36 0 79
Loons 18U 29 24 23 0 76
Blue Ox 18U 24 22 28 0 74
Voyageurs 18U 16 13 15 0 44
Manitoba 11 6 4 0 21
Southern MN 18U 5 3 5 0 13
Valley Forge 18U 1 2 1 0 4
Shattuck 18U 0 0 0 0 0
Colorado Springs 18U 0 0 0 0 0
Blades 18U 0 0 0 0 0
MHA 18U 0 0 0 0 0
IIHA 18U 0 0 0 0 0
Nashville Jr. Preds 18U 0 0 0 0 0
Anaheim Jr Ducks 18U 0 0 0 0 0
Pilot Mound 18U 0 0 0 0 0

Skater

 Team  GP  G  A  PTS
Lakers 18U 23 76 95 171
Loons 18U 21 73 74 147
Moose 18U 21 88 102 190
Green Giants 18U 19 80 93 173
Blue Ox 18U 18 74 71 145
Voyageurs 18U 16 43 51 94
Manitoba 6 0 0 0
Southern MN 18U 3 0 0 0
Shattuck 18U 3 0 0 0
Colorado Springs 18U 1 0 0 0
Blades 18U 1 0 0 0
MHA 18U 1 0 0 0
Valley Forge 18U 1 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Voyageurs 18U 16 810:00 632 533 99 6.60 .843
Loons 18U 21 1026:00 648 553 95 5.00 .853
Blue Ox 18U 18 864:00 465 382 83 5.19 .822
Green Giants 18U 19 912:00 532 453 79 4.68 .852
Lakers 18U 23 969:00 501 444 57 3.18 .886
Moose 18U 21 942:00 432 395 37 2.12 .914
Southern MN 18U 3 108:00 57 52 5 2.50 .912
Shattuck 18U 3 0:00 0 0 0 0.00 .000
Manitoba 6 0:00 0 0 0 0.00 .000
Colorado Springs 18U 1 0:00 0 0 0 0.00 .000
Blades 18U 1 0:00 0 0 0 0.00 .000
MHA 18U 1 0:00 0 0 0 0.00 .000
Valley Forge 18U 1 0:00 0 0 0 0.00 .000