skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakers 16U 21 23 23 0 67
Loons 16U 16 21 26 0 63
Moose 16U 9 22 18 0 49
Green Giants 16U 14 15 17 0 46
Blue Ox 16U 10 8 20 0 38
Wisconsin 16U 11 14 10 0 35
Illinois 16U 2 6 7 0 15
South Dakota 16U 0 4 2 0 6
Shattuck 16U 0 3 0 0 3
New Jersey 16U 0 0 0 0 0
Colorado Springs 16U 0 0 0 0 0
Washington 16U 0 0 0 0 0
MDHL 16U 0 0 0 0 0
MN Blades 15 0 0 0 0 0
IIHA 16U 0 0 0 0 0
Colorado 16U 0 0 0 0 0
North Dakota 16U 0 0 0 0 0
Colorado 15 0 0 0 0 0

Skater

 Team  GP  G  A  PTS
Green Giants 16U 20 41 57 98
Loons 16U 20 61 70 131
Moose 16U 19 40 47 87
Blue Ox 16U 18 36 46 82
Lakers 16U 16 61 62 123
Wisconsin 16U 9 0 0 0
Shattuck 16U 5 0 0 0
New Jersey 16U 4 0 0 0
Illinois 16U 3 0 0 0
South Dakota 16U 3 0 0 0
Colorado Springs 16U 1 0 0 0
Washington 16U 1 0 0 0
MDHL 16U 1 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Moose 16U 19 837:00 567 511 56 3.61 .901
Green Giants 16U 20 753:00 424 369 55 3.94 .870
Blue Ox 16U 18 756:00 455 400 55 3.93 .879
Lakers 16U 16 746:00 423 370 53 3.84 .875
Loons 16U 20 810:00 415 375 40 2.67 .904
Illinois 16U 3 162:00 79 68 11 3.67 .861
MDHL 16U 1 0:00 0 0 0 0.00 .000
Colorado Springs 16U 1 0:00 0 0 0 0.00 .000
Wisconsin 16U 9 0:00 0 0 0 0.00 .000
Washington 16U 1 0:00 0 0 0 0.00 .000
New Jersey 16U 4 0:00 0 0 0 0.00 .000
Shattuck 16U 5 0:00 0 0 0 0.00 .000
South Dakota 16U 3 0:00 0 0 0 0.00 .000