skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  G  A  PTS
31 Jakob Stender D15 4 1 5
38 Ryan Mulrenin D3 4 2 6
12 Per Waage D4 3 0 3
11 Benjamin Leafblad D3 3 1 4
23 Anthony Mengini D15 3 1 4
15 Kyle Kukkonen D3 3 6 9
33 Joe Westlund D15 2 1 3
32 Christian Thingvold D15 2 0 2
16 Zach Bruns D15 2 3 5
19 Shane Donovan D15 2 2 4
14 Brayden Tyman D11 2 0 2
18 Jacob Jeannette D11 2 0 2
7 Joe Miller D3 2 4 6
15 Finn Hoops D11 1 1 2
9 Brock House D11 1 0 1
7 Christian Galatz D11 1 0 1
35 Luke Levandowski D4 1 0 1
24 Kyle Espenson D4 1 0 1
27 Isaac Mosher D11 1 0 1
4 Luke Gramer D15 1 1 2
33 Connor Kelley D3 1 0 1
44 Ian Barbour D3 1 1 2
46 Peter Forseth D3 1 0 1
25 Michael Overbo D15 1 2 3
17 Matthew Mesenburg D3 1 2 3
21 Nolan Haney D11 1 2 3
19 Blake Biondi D11 1 2 3
42 Jacob Vontersch D4 1 0 1
41 Christopher Kernan D3 1 1 2
30 Nikolas Hong D3 1 1 2

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  MIN  W  L  T  SOG  SV  GA  GAA  SV %
50 Dane Couture D15 48:00 0 0 0 0 0 0 0.00 .000
52 Will Kunka D15 48:00 0 0 0 0 0 0 0.00 .000
3 Kiron Morioka D3 48:00 0 0 0 0 0 0 0.00 .000
4 Carson Limesand D3 48:00 0 0 0 0 0 0 0.00 .000
1 Dominik Caspers D4 48:00 0 0 0 0 0 0 0.00 .000
3 Garrett Bonello D4 48:00 0 0 0 0 0 0 0.00 .000
1 Jacob Backstrom D11 48:00 0 0 0 0 0 0 0.00 .000
4 Zachary Tyman D11 48:00 0 0 0 0 0 0 0.00 .000

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  G  A  PTS
31 Jakob Stender D15 4 1 5
38 Ryan Mulrenin D3 4 2 6
12 Per Waage D4 3 0 3
11 Benjamin Leafblad D3 3 1 4
23 Anthony Mengini D15 3 1 4
15 Kyle Kukkonen D3 3 6 9
33 Joe Westlund D15 2 1 3
32 Christian Thingvold D15 2 0 2
16 Zach Bruns D15 2 3 5
19 Shane Donovan D15 2 2 4
14 Brayden Tyman D11 2 0 2
18 Jacob Jeannette D11 2 0 2
7 Joe Miller D3 2 4 6
15 Finn Hoops D11 1 1 2
9 Brock House D11 1 0 1
7 Christian Galatz D11 1 0 1
35 Luke Levandowski D4 1 0 1
24 Kyle Espenson D4 1 0 1
27 Isaac Mosher D11 1 0 1
4 Luke Gramer D15 1 1 2
33 Connor Kelley D3 1 0 1
44 Ian Barbour D3 1 1 2
46 Peter Forseth D3 1 0 1
25 Michael Overbo D15 1 2 3
17 Matthew Mesenburg D3 1 2 3
21 Nolan Haney D11 1 2 3
19 Blake Biondi D11 1 2 3
42 Jacob Vontersch D4 1 0 1
41 Christopher Kernan D3 1 1 2
30 Nikolas Hong D3 1 1 2

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  MIN  W  L  T  SOG  SV  GA  GAA  SV %
50 Dane Couture D15 48:00 0 0 0 0 0 0 0.00 .000
52 Will Kunka D15 48:00 0 0 0 0 0 0 0.00 .000
3 Kiron Morioka D3 48:00 0 0 0 0 0 0 0.00 .000
4 Carson Limesand D3 48:00 0 0 0 0 0 0 0.00 .000
1 Dominik Caspers D4 48:00 0 0 0 0 0 0 0.00 .000
3 Garrett Bonello D4 48:00 0 0 0 0 0 0 0.00 .000
1 Jacob Backstrom D11 48:00 0 0 0 0 0 0 0.00 .000
4 Zachary Tyman D11 48:00 0 0 0 0 0 0 0.00 .000