skip navigation

Austin Dietrich

1 · G

Franco Canevari

2 · D

Chase Cheslock

3 · D

Nikolaus Hughes

4 · D

Jack Kritzeck

5 · D

Noah Martin

6 · D

Benjamin Wackman

7 · D

Cayden Casey

8 · F

Cooper Fredericks

9 · F

Neal George

10 · F

Bryce Laager

11 · F

Trenton Peluf

12 · F

Erik Pilich

13 · F

Ryan Schmidt

14 · F

Gavyn Thoreson

15 · F

Dalton Wille

16 · F

Zane Spaniol

20 · G

Zane Spaniol #20·G

Community Blaine

Season
Game Log

Goalie Stats

Timeline for 2019-20 Youth 15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/24/2019 L 2-6 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/24/2019 L 5-6 Lakers (Y15-District 6) 1 46:00 0 1 0 37 31 6 6.00 .838 0
08/25/2019 W 3-1 Moose (Y15-Districts 8/9) 1 23:00 1 0 0 18 18 0 0.00 1.000 0
09/04/2019 W 4-1 at Moose (Y15-Districts 8/9) 1 23:00 0 0 0 10 9 1 2.00 .900 0
09/07/2019 W 3-1 Loons (Y15-District 2) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/07/2019 W 5-2 Wisconsin 15 1 46:00 1 0 0 17 15 2 2.00 .882 0
09/13/2019 L 1-4 Blue Ox (Y15-Districts 11, 12 15 & 16) 1 23:00 0 0 0 6 4 2 4.00 .667 0
09/14/2019 W 4-2 at Polars (Y15-Districts 4/5) 1 64:00 0 0 0 28 26 2 1.44 .929 0
09/16/2019 W 5-1 at Lakers (Y15-District 6) 1 23:00 1 0 0 13 12 1 2.00 .923 0
09/20/2019 L 2-3 Carshield AAA 15 1 51:00 0 1 0 27 24 3 3.00 .889 0
09/21/2019 W 7-5 Polars (Y15-Districts 4/5) 1 25:30 1 0 0 2 0 2 4.00 .000 0
09/22/2019 W 4-0 Esmark Stars 15 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/05/2019 W 5-4 Loons (Y15-District 2) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/06/2019 W 2-1 Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/12/2019 L 2-4 Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 15 324:30 4 2 0 158 139 19 2.69 .880 0
2019-20 Youth 15 Totals 15 324:30 4 2 0 158 139 19 2.69 .880 0

Skater Stats

Timeline for 2019-20 Youth 15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/16/2019 W 5-1 at Lakers (Y15-District 6) 1 0 1 1 0 1 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 1 0 0 0 0 0
2019-20 Youth 15 Totals 1 0 1 1 0 1 0 0 0 0 0