skip navigation

Dixon Ehlers

1 · G

Avery Bahn

2 · D

John Kisch

3 · D

Jameson Klein

4 · D

Carson Liebaert

5 · D

Will Mason

6 · D

Jackson Miller

7 · D

Simon Houge

8 · D

Vincent Lucio

9 · D

Charlie Cantwell

10 · F

Chris Fotopoulos

11 · F

Jake Harris

12 · F

Grant Kohnen

13 · F

Jordan Larkee

14 · F

Attila Lippai

15 · F

Nithin Ravikumar

16 · F

Aaron Sawicki

17 · F

Zachary Sweitzer

18 · F

Jace Larson

19 · F

Finnigan Jacques

20 · G

Jett Gibbons

21 · F

Otto Altman

23 · G

Dixon Ehlers #1·G Moose (Y15-Districts 8/9) · 2019-20 Youth 15

Community Red Wing

Season
Game Log

Goalie Stats

Timeline for 2019-20 Youth 15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/23/2019 W 4-1 at Loons (Y15-District 2) 1 23:00 1 0 0 11 10 1 2.00 .909 0
08/24/2019 T 4-4 at Lakers (Y15-District 6) 1 46:00 0 0 1 17 13 4 4.00 .765 0
08/24/2019 L 3-4 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 23:00 0 0 0 20 20 0 0.00 1.000 0
08/25/2019 L 1-3 at Green Giants (Y15-District 10) 1 23:00 0 0 0 13 12 1 2.00 .923 0
09/04/2019 L 1-4 Green Giants (Y15-District 10) 1 23:00 0 1 0 18 15 3 6.00 .833 0
09/07/2019 W 7-0 New Jersey Hitmen 15 1 23:00 0 0 0 0 0 0 0.00 .000 0
09/08/2019 L 3-4 Loons (Y15-District 2) 1 23:00 0 0 0 20 19 1 2.00 .950 0
09/19/2019 W 3-2 at Everett Silvertips Elite 15 1 25:30 0 0 0 23 21 2 4.00 .913 0
09/21/2019 W 9-0 at Colorado Springs Tigers 15 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/04/2019 L 2-4 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 24:37 0 0 0 16 16 0 0.00 1.000 0
10/05/2019 W 4-3 Polars (Y15-Districts 4/5) 1 24:52 1 0 0 2 2 0 0.00 1.000 0
10/05/2019 L 5-6 at Loons (Y15-District 2) 1 29:29 0 0 0 16 13 3 5.19 .812 0
Regular Season Totals 12 288:28 2 1 1 156 141 15 2.39 .904 0
2019-20 Youth 15 Totals 12 288:28 2 1 1 156 141 15 2.39 .904 0

Skater Stats

Timeline for 2019-20 Youth 15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/25/2019 L 1-3 at Green Giants (Y15-District 10) 1 0 0 0 0 0 0 0 1 2 0
Regular Season Totals 1 0 0 0 0 0 0 0 1 2 0
2019-20 Youth 15 Totals 1 0 0 0 0 0 0 0 1 2 0