skip navigation

Konrad Kausch

1 · G

Evan Bushy

2 · D

Tate Hammitt

3 · D

Mason Langenbrunner

4 · D

Jack Peart

5 · D

Joseph Pierce

6 · D

William Troutwine

7 · D

John Bonner

8 · F

Shane Donovan

9 · F

Charlie Erickson

10 · F

Jack Fellman

11 · F

Christian Galatz

12 · F

Finn Hoops

13 · F

Anthony Menghini

14 · F

Wyatt Miskovich

15 · F

Michael Overbo

16 · F

Landon Parker

17 · F

Jakob Stender

18 · F

Mitchell Vekich

19 · F

Carter Clafton

20 · G

Isaac Schweiger

21 · D

Christian Kadolph

22 · D

Noah Ruppreccht

23 · G

Noah Ruppreccht #23·G

Community Thief River Falls

Season
Game Log

Goalie Stats

Timeline for 2017-18 Youth 15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/09/2017 W 4-3 Walleye (Y15-District 3) 1 45:00 1 0 0 27 24 3 3.00 .889 0
09/10/2017 L 2-3 Lakers (Y15-District 6) 1 22:30 0 1 0 15 12 3 6.00 .800 0
09/16/2017 L 1-2 Moose (Y15-Districts 8/9) 1 22:15 0 0 0 13 13 0 0.00 1.000 0
09/16/2017 W 3-2 Green Giants (Y15-District 10) 1 45:00 1 0 0 14 12 2 2.00 .857 0
09/17/2017 L 1-3 North Dakota (Y15) 1 22:30 0 1 0 15 14 1 2.00 .933 0
09/23/2017 W 5-1 Loons (Y15-District 2) 1 0:00 0 0 0 6 5 1 0.00 .833 0
09/24/2017 W 3-0 New Jersey Hitmen 15 1 45:00 1 0 0 12 12 0 0.00 1.000 1
09/24/2017 L 1-2 Alaska Oilers 15 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 8 202:15 3 2 0 102 92 10 2.22 .902 1
PLAYOFFS
09/29/2017 W 4-2 Loons (Y15-District 2) 1 45:00 1 0 0 25 23 2 2.00 .920 0
09/30/2017 W 5-3 at Moose (Y15-Districts 8/9) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2017 W 2-1 at Lakers (Y15-District 6) 1 21:22 1 0 0 6 5 1 2.11 .833 0
10/07/2017 W 4-3 Green Giants (Y15-District 10) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/08/2017 W 4-3 Walleye (Y15-District 3) 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 5 66:22 2 0 0 31 28 3 2.03 .903 0
2017-18 Youth 15 Totals 13 268:37 5 2 0 133 120 13 2.18 .902 1

Skater Stats

Timeline for 2017-18 Youth 15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/23/2017 W 5-1 Loons (Y15-District 2) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0
2017-18 Youth 15 Totals 1 0 0 0 0 0 0 0 0 0 0