skip navigation

Corey Hendrickson

1 · G

Nick Owens

2 · D

Garrett Horsager

3 · D

Owen Ramirez

4 · D

Owen Quast

5 · D

Ryan Rouleau

6 · D

Tristin Thilmany

7 · D

Keaton Kranz

8 · F

Ben Konik

9 · F

Jared Wright

10 · F

Bjorn Kilen

11 · F

Jagger Johnson

12 · F

Jagger Kendall

13 · F

Jayce Schauer

14 · F

Blayde Pogreba

15 · F

John Mcvey

16 · F

Thomas Shandorf

17 · F

Jackson Hallum

18 · F

Max Finkel

19 · F

Derek Manzella

20 · G

Corey Hendrickson #1·G Moose (Y15-Districts 8/9) · 2017-18 Youth 15

Community Apple Valley

Season
Game Log

Goalie Stats

Timeline for 2017-18 Youth 15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/25/2017 W 3-0 Lakers (Y15-District 6) 1 45:00 0 0 0 16 16 0 0.00 1.000 1
08/26/2017 W 4-1 at North Dakota (Y15) 1 45:00 1 0 0 22 21 1 1.00 .955 0
08/27/2017 L 0-2 Green Giants (Y15-District 10) 1 45:00 0 1 0 23 21 2 2.00 .913 0
09/08/2017 L 2-3 at Walleye (Y15-District 3) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/09/2017 W 7-1 at Polars (Y15-Districts 4/5) 1 22:30 0 0 0 10 10 0 0.00 1.000 0
09/09/2017 W 3-0 Loons (Y15-District 2) 1 30:00 1 0 0 16 16 0 0.00 1.000 0
09/16/2017 W 2-1 at Blue Ox (Y15-Districts 11, 12 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/16/2017 W 6-3 North Dakota (Y15) 1 22:41 1 0 0 9 7 2 3.97 .778 0
09/17/2017 L 1-3 Green Giants (Y15-District 10) 1 22:30 0 0 0 7 5 2 4.00 .714 0
09/19/2017 L 2-5 Walleye (Y15-District 3) 1 22:24 0 1 0 17 13 4 8.04 .765 0
09/21/2017 W 4-0 at Loons (Y15-District 2) 1 15:00 0 0 0 9 9 0 0.00 1.000 0
09/26/2017 W 5-3 at Green Giants (Y15-District 10) 1 45:00 1 0 0 7 0 7 7.00 .000 0
Regular Season Totals 12 315:05 4 2 0 136 118 18 2.57 .868 1
PLAYOFFS
09/29/2017 W 7-1 Polars (Y15-Districts 4/5) 1 22:53 1 0 0 10 9 1 1.97 .900 0
09/30/2017 L 3-5 Blue Ox (Y15-Districts 11, 12 15 & 16) 1 22:46 0 1 0 22 18 4 7.91 .818 0
10/01/2017 L 2-3 at Walleye (Y15-District 3) 1 22:50 0 1 0 11 9 2 3.94 .818 0
10/01/2017 L 2-3 at Green Giants (Y15-District 10) 1 22:30 0 0 0 13 12 1 2.00 .923 0
Playoffs Totals 4 90:59 1 2 0 56 48 8 3.96 .857 0
2017-18 Youth 15 Totals 16 406:04 5 4 0 192 166 26 2.88 .865 1