skip navigation

Robert Bymers

1 · G

Logan Croonquist

2 · D

Zachery Hanson

3 · D

Brennan Lattimer

4 · D

Cooper Malkowski

5 · D

Cody Martinson

6 · D

Carson Reed

7 · D

Jackson Score

8 · F

Caleb Alderson

9 · F

Thomas Bienek

10 · F

Tyler Brickey

11 · F

Michael DeBrito

12 · F

Maxwell Dronen

13 · F

Wylee Gladen

14 · F

Kellen Murphy

15 · F

Kalob Paquin

16 · F

Colten Pickett

17 · F

Kaleb Pitman

18 · F

Wyatt Olsonawki

20 · G

Carson Triggs

23 · F

Season
Game Log

Skater Stats

Timeline for 2017-18 Youth 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/25/2017 L 0-6 at Green Giants (Y14-District 10) 1 0 0 0 0 0 0 0 0 0 0
08/26/2017 L 2-6 at Voyageurs (Y14-Districts 11 & 12) 1 0 0 0 0 0 0 0 0 0 0
08/26/2017 L 3-10 at Walleye (Y14-District 3) 1 1 0 1 0 0 0 0 0 0 0
09/09/2017 L 4-5 at North Dakota (Y14) 1 3 0 3 0 0 0 0 0 0 0
09/09/2017 L 0-5 Moose (Y14-District 8) 1 0 0 0 0 0 0 0 0 0 0
09/10/2017 L 3-4 Polars (Y14-District 5) 1 1 0 1 0 0 0 0 0 0 0
09/16/2017 T 3-3 Walleye (Y14-District 3) 1 0 0 0 0 0 0 0 1 2 0
09/16/2017 L 4-5 Loons (Y14-District 2) 1 0 0 0 0 0 0 0 0 0 0
09/17/2017 L 1-5 Lakers (Y14-District 6) 1 0 0 0 0 0 0 0 0 0 0
09/23/2017 L 0-6 North Dakota (Y14) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 10 5 0 5 0 0 0 0 1 2 0
PLAYOFFS
09/30/2017 L 1-5 Lakers (Y14-District 6) 1 1 0 1 0 0 0 0 0 0 0
Playoffs Totals 1 1 0 1 0 0 0 0 0 0 0
2017-18 Youth 14U Totals 11 6 0 6 0 0 0 0 1 2 0