skip navigation

Zachary Hansen

1 · G

Stevan Blauert

2 · D

Jacob Casey

3 · D

Mitchell Farnham

4 · D

Parker Gnos

5 · D

Hunter Newhouse

6 · D

Dylan Zitzloff

7 · D

Vincent Annunziato

8 · F

Carter Batchelder

9 · F

Matthew Beaty

10 · F

Jackson Bisson

11 · F

Asher Connolly

12 · F

Grant Ellings

13 · F

Drew Holt

14 · F

Brady Klemmensen

15 · F

Braedon Lacomy

16 · F

Charles Lurie

17 · F

Luke Ruegemer

18 · F

Jack Sabre

19 · F

Axel Rosenlund

20 · G

Owen Thomas

21 · F

Gavin Waltz

22 · F

Emmett Wurst

23 · F

Zachary Hansen #1·G Lakers (Y14-District 6) · 2016-17 Youth 14U

Current Team Chaska Chanhassen

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 W 6-2 North Dakota (Y14) 1 45:00 1 0 0 26 24 2 2.00 .923 0
08/27/2016 W 6-2 at Polars (Y14-District 5) 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/27/2016 L 2-6 at Blue Ox (Y14-Districts 15 & 16) 1 45:00 0 1 0 36 30 6 6.00 .833 0
09/10/2016 W 4-1 at Loons (Y14-District 2) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/10/2016 W 5-0 Walleye (Y14-District 3) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/11/2016 W 4-3 at Moose (Y14-District 8) 1 45:00 1 0 0 33 30 3 3.00 .909 0
09/16/2016 W 5-2 Moose (Y14-District 8) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/17/2016 W 4-3 Walleye (Y14-District 3) 1 45:00 1 0 0 23 20 3 3.00 .870 0
09/18/2016 W 5-4 Blue Ox (Y14-Districts 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2016 T 3-3 at Green Giants (Y14-District 10) 1 45:00 0 0 1 35 32 3 3.00 .914 0
09/24/2016 T 4-4 at North Dakota (Y14) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/25/2016 W 7-1 at Polars (Y14-District 5) 1 45:00 1 0 0 16 15 1 1.00 .938 0
Regular Season Totals 12 270:00 4 1 1 169 151 18 3.00 .893 0
PLAYOFFS
10/01/2016 W 3-2 Walleye (Y14-District 3) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/02/2016 L 2-5 Blue Ox (Y14-Districts 15 & 16) 1 43:30 0 1 0 28 24 4 4.14 .857 0
10/08/2016 L 1-2 at Shattuck-St. Mary's (Y14) 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 43:30 0 1 0 28 24 4 4.14 .857 0
2016-17 Youth 14U Totals 15 313:30 4 2 1 197 175 22 3.16 .888 0