skip navigation

Tyler Steffens

1 · G

Cole Carpenter

2 · D

John Becker

3 · F

James Metz

4 · F

Louie Johnson

5 · F

Ryan Sweeney

6 · D

Griffin Varley

7 · D

Mike Sweetland

8 · F

Gunner Arens

9 · F

Cade Kodytek

10 · D

Randy Jr. Rodriguez

11 · D

Triston Johnson

12 · F

Grant Kwapick

13 · F

Joseph Montgomery

14 · D

Nick Mountain

15 · F

Samuel Newpower

16 · F

Ray Olson

17 · F

Joshua Roberts

18 · F

Ryan Collins

19 · F

Vincent Castelletti

20 · G

Nikolai Dulak

24 · F

Vincent Castelletti #20·G Loons (Y14-District 2) · 2016-17 Youth 14U

Current Team Forest Lake

Season
Game Log

Goalie Stats

Timeline for 2016-17 Youth 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/26/2016 L 2-6 Walleye (Y14-District 3) 1 22:52 0 0 0 26 22 4 7.87 .846 0
08/27/2016 L 1-4 at Green Giants (Y14-District 10) 1 21:30 0 0 0 8 7 1 2.09 .875 0
08/28/2016 L 1-10 at Moose (Y14-District 8) 1 24:20 0 1 0 27 22 5 9.25 .815 0
09/10/2016 L 1-4 Lakers (Y14-District 6) 1 22:00 0 0 0 13 12 1 2.05 .923 0
09/10/2016 W 5-0 at North Dakota (Y14) 1 22:30 1 0 0 8 8 0 0.00 1.000 0
09/11/2016 W 4-1 at Polars (Y14-District 5) 1 22:30 1 0 0 17 17 0 0.00 1.000 0
09/16/2016 L 2-10 Green Giants (Y14-District 10) 1 45:00 0 1 0 45 35 10 10.00 .778 0
09/17/2016 T 3-3 at Polars (Y14-District 5) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/17/2016 T 4-4 Blue Ox (Y14-Districts 15 & 16) 1 45:00 0 0 1 44 40 4 4.00 .909 0
09/24/2016 L 2-4 Blue Ox (Y14-Districts 15 & 16) 1 21:00 0 0 0 12 11 1 2.14 .917 0
09/24/2016 W 3-2 Walleye (Y14-District 3) 1 19:49 0 0 0 25 24 1 2.27 .960 0
09/25/2016 T 3-3 at North Dakota (Y14) 1 21:41 0 0 1 18 16 2 4.15 .889 0
Regular Season Totals 12 288:12 2 2 2 243 214 29 4.53 .881 0
PLAYOFFS
09/30/2016 L 4-5 at Blue Ox (Y14-Districts 15 & 16) 1 45:00 0 1 0 36 31 5 5.00 .861 0
10/01/2016 W 3-2 at Polars (Y14-District 5) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 L 3-5 Walleye (Y14-District 3) 1 45:00 0 1 0 32 27 5 5.00 .844 0
Playoffs Totals 3 90:00 0 2 0 68 58 10 5.00 .853 0
2016-17 Youth 14U Totals 15 378:12 2 4 2 311 272 39 4.64 .875 0