skip navigation

Grace Glasrud

1 · G

Bailey Abraham

3 · F

Gretchen Bauer

4 · F

Sophia Melsness

5 · F

Jenna Timm

6 · D

Georgia Pettygrove

7 · D

Abigail Hancock

8 · D

Tristana Tatur

9 · F

Lauren Stenslie

10 · F

Brooke Pioske

11 · D

Samantha Stelljes

12 · F

Sydney DeCubellis

13 · D

Julia McAlpin

14 · D

Sara Aadalen

15 · F

Charlotte Rich

16 · F

Inga Smith

17 · F

Brigitta Goetsch

18 · F

Gretchen Branton

19 · F

Ava Christie

20 · G

Hailey Mattson

22 · D

Lucy Hanson

23 · F

Samantha Nordstrom

24 · F

Season
Game Log

Skater Stats

Timeline for 2016-17 Girls 14U

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
08/26/2016 W 3-2 at North Dakota (G14) 1 1 1 2 0 0 0 0 0 0 0
08/27/2016 W 4-2 at Green Giants (G14-District 10) 1 2 1 3 0 0 0 0 0 0 0
08/27/2016 W 2-1 Loons (G14-District 2) 1 0 1 1 0 0 0 0 0 0 0
09/09/2016 L 1-7 at Lakers (G14-District 6) 1 0 0 0 0 0 0 0 2 4 0
09/10/2016 W 5-3 Blue Ox (G14-Districts 15 & 16) 1 0 0 0 0 0 0 0 0 0 0
09/10/2016 T 1-1 Moose (G14-Districts 4, 8 & 9) 1 0 0 0 0 0 0 0 0 0 0
09/16/2016 W 4-1 Loons (G14-District 2) 1 1 0 1 0 0 0 0 0 0 0
09/17/2016 L 2-4 Green Giants (G14-District 10) 1 0 1 1 0 0 0 0 0 0 0
09/17/2016 W 5-1 at Moose (G14-Districts 4, 8 & 9) 1 2 1 3 0 0 0 0 0 0 0
09/23/2016 W 5-3 at Loons (G14-District 2) 1 1 0 1 0 0 0 0 1 2 0
09/24/2016 W 3-2 at Lakers (G14-District 6) 1 0 0 0 0 0 0 0 0 0 0
09/24/2016 T 1-1 at Blue Ox (G14-Districts 15 & 16) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 12 7 5 12 0 0 0 0 3 6 0
PLAYOFFS
09/30/2016 L 2-3 Moose (G14-Districts 4, 8 & 9) 1 0 0 0 0 0 0 0 0 0 0
10/01/2016 W 4-3 Loons (G14-District 2) 1 1 0 1 1 0 0 0 1 2 0
10/01/2016 L 1-4 at Lakers (G14-District 6) 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 3 1 0 1 1 0 0 0 1 2 0
2016-17 Girls 14U Totals 15 8 5 13 1 0 0 0 4 8 0