No. First Last Pos DOB Height Shot School/Team Grade
2 Camille Dubuc D 2006-08-15 5' 8" R Edina 9
3 Lauren Goldsworthy D 2006-05-19 5' 8" L Minnetonka 10
4 Bailey Gray D 2006-11-15 5' 5" L Benilde-St. Margaret's 9
5 Lillian Hunst D 2006-01-23 5' 6" R Lakeville South 10
6 Taylor Porthan D 2006-03-23 5' 4" R Edina 10
7 Ella Thoreson D 2006-10-07 5' 3" L Andover 9
8 Kendra Distad F 2006-02-25 5' 7" R Minnetonka 10
9 Izy Fairchild F 2006-05-18 5' 3" L Proctor-Hermantown 10
10 Sawyer Fleming F 2006-11-27 5' 7" L Shattuck-St. Mary's 9
11 Emerson Garlie F 2006-07-11 5' 5" L Northfield 10
12 Hannah Graves F 2006-07-25 5' 9" L Proctor-Hermantown 10
14 Ella Holm F 2006-05-31 5' 6" L Moorhead 10
15 Whitney Horton F 2006-12-23 5' 8" L Edina 9
16 Ilsa Lindaman F 2006-02-18 5' 9" L Duluth Marshall 10
17 Zoe Lopez F 2006-10-13 5' 9" L Orono 9
18 Pimsiri Wilhelmy F 2006-11-19 5' 0" L Maple Grove 9
1 Natalie Kendhammer G 2006-04-12 5' 8" R Rosemount 10
30 Demetra Walsma G 2006-03-20 5' 4" R Benilde-St. Margaret's 10
C Maureen Hardwick