No. First Last Pos DOB Height Weight Shot School/Team Grade
1 Cade Denny G 9/29/2006 6' 0" 185 L Rosemount 10
2 Max Candon D 8/12/2006 6' 1" 170 L St. Thomas Academy 10
3 Owen Durigan D 1/7/2006 6' 2" 185 L Rosemount 11
4 Jimmy Dodig D 6/7/2006 6' 5" 180 L Cretin-Derham Hall 10
5 Brayden Kaldenbach D 8/23/2006 6' 3" 180 L Eastview 11
6 Dominic Kopp D 7/1/2006 6' 3" 160 L Cretin-Derham Hall 10
7 Patch Cronin D 12/28/2006 5' 10" 165 L St. Thomas Academy 10
8 Justin Thilmany F 6/28/2006 6' 3" 185 L St. Thomas Academy 11
9 Austin Clark F 2/15/2006 6' 0" 180 L Eagan 11
10 Jackson Rudh F 12/11/2006 5' 9" 160 R Park High School 10
11 William Dosan F 8/3/2006 6' 2" 173 R St. Thomas Academy 10
12 Jordan Brothers F 5/27/2006 6' 2" 170 L Eastview 11
13 Maxwell Bennett F 12/28/2006 6' 1" 165 R Cretin-Derham Hall 10
14 Billy Downs F 6/13/2006 5' 9" 150 L Eastview 11
15 Zachary Wooten F 2/21/2006 6' 1" 175 L Eastview 11
16 Calvin Noha F 9/19/2006 6' 0" 180 L Cretin-Derham Hall 10
17 Jaeger Zimmerman F 10/8/2006 5' 11" 175 R Mankato West 10
18 Hans Hedlund F 1/27/2006 5' 10" 165 R Rosemount 11
19 Szilveszter Lippai F 10/25/2006 6' 2" 190 L Cretin-Derham Hall 10
30 Gabriel Otis G 2/18/2006 5' 10" 165 L Eastview 11
C Kyle Grabowski
C Nolan Pehrson
GM Chris Rudh