skip navigation
B15 - District 15
D15
3 - 3 Final
D3
B15 - District 3
1 2 T
B15 - District 15 1 2 3
B15 - District 3 2 1 3

Game Totals

SCORING 1 2 T
B15 - District 15 1 2 3
B15 - District 3 2 1 3
POWER PLAYS
B15 - District 15 0 for 0 (0.0%)
B15 - District 3 0 for 0 (0.0%)
SHOTS 1 2 T
B15 - District 15 - - 0
B15 - District 3 - - 0
PENALTIES
B15 - District 15 0 minutes on 0 infractions
B15 - District 3 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

B15 - District 15 Skaters

# Name G A PTS SOG PIM + / -
2 Landon Johnson 0 0 0 0 0 0
3 Hunter Swanson 0 0 0 0 0 0
4 Carter Howell 1 0 1 0 0 0
5 Carson Kosobud 0 1 1 0 0 0
7 Shawn Aarhus 0 0 0 0 0 0
9 Cameron Birkeland 0 0 0 0 0 0
11 Peter Johnson 0 0 0 0 0 0
13 Josh Maucieri 1 0 1 0 0 0
14 Chase Brand 0 0 0 0 0 0
15 Samuel Entzion 0 0 0 0 0 0
16 Derek Berning 0 1 1 0 0 0
21 Seth Benson 0 1 1 0 0 0
23 Parker Dronen 0 0 0 0 0 0
24 Cole O'Connell 0 0 0 0 0 0
25 Jack Powell 0 0 0 0 0 0
27 Derek Dropik 0 0 0 0 0 0
30 Cole Burkle 1 0 1 0 0 0
31 Carter Ranklev 0 0 0 0 0 0
Totals 3 3 6 0 0

B15 - District 3 Skaters

# Name G A PTS SOG PIM + / -
1 Nick Anderson 0 0 0 0 0 0
5 Carter Breitenfeldt 0 0 0 0 0 0
7 Dalton Cherro 0 0 0 0 0 0
12 Brian Halonen 0 0 0 0 0 0
14 Austin Heidemann 0 0 0 0 0 0
15 Hunter House 0 0 0 0 0 0
17 Matthew Jaglo 0 0 0 0 0 0
20 Tom Leisen 1 0 1 0 0 0
22 Mitchell Machlitt 0 1 1 0 0 0
24 Griffin Ness 0 0 0 0 0 0
26 Timo Pelto 0 0 0 0 0 0
33 Grant Anderson 0 0 0 0 0 0
35 David Andes 1 0 1 0 0 0
36 Tyler Dingman 0 0 0 0 0 0
40 Ray Heikkila 0 0 0 0 0 0
44 Bronson McLeod 0 0 0 0 0 0
45 Tevin Neegaard 1 0 1 0 0 0
46 Benjamin Nelson 0 0 0 0 0 0
Totals 3 1 4 0 0

B15 - District 15 Goalies

# Name MIN SOG SV GA SV %
39 Lance Leonard 24:00 10 8 2 .800
98 Jaeger Reed 24:00 10 9 1 .900
Totals 48:00 20 17 3 .850

B15 - District 3 Goalies

# Name MIN SOG SV GA SV %
51 Ryan Bischel 24:00 9 8 1 .889
56 Jaxson Stauber 24:00 10 8 2 .800
Totals 48:00 19 16 3 .842

Game Details

  • Braemar Ice Arena - South Rink
  • No
  • No
  • No