skip navigation
Voyageurs (Y14-Districts 11 & 12)
VOYAGE
0 - 4 Final
GIANTS
Green Giants (Y14-District 10)
1 2 T
Voyageurs (Y14-Districts 11 & 12) 0 0 0
Green Giants (Y14-District 10) 1 3 4

Game Totals

SCORING 1 2 T
Voyageurs (Y14-Districts 11 & 12) 0 0 0
Green Giants (Y14-District 10) 1 3 4
POWER PLAYS
Voyageurs (Y14-Districts 11 & 12) 0 for 0 (0.0%)
Green Giants (Y14-District 10) 0 for 0 (0.0%)
SHOTS 1 2 T
Voyageurs (Y14-Districts 11 & 12) - 17 17
Green Giants (Y14-District 10) 1 27 28
PENALTIES
Voyageurs (Y14-Districts 11 & 12) 0 minutes on 0 infractions
Green Giants (Y14-District 10) 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Voyageurs (Y14-Districts 11 & 12) Skaters

# Name G A PTS SOG PIM + / -
2 Carter Pietrusa 0 0 0 0 0 0
3 Sawyer Rust 0 0 0 0 0 0
4 Grady Dimberio 0 0 0 0 0 0
5 Levi Flatley 0 0 0 0 0 0
6 Gavin Forrest 0 0 0 0 0 0
7 Nikolas Gentilini 0 0 0 0 0 0
8 Nolan Harju 0 0 0 0 0 0
9 Kyle Peterson 0 0 0 0 0 0
10 Braeden Erickson 0 0 0 0 0 0
11 Carson Pavlowich 0 0 0 0 0 0
12 Xander Sheiman 0 0 0 0 0 0
13 Samuel Troutwine 0 0 0 0 0 0
14 Kale Smith 0 0 0 0 0 0
15 Bobby Thornton 0 0 0 0 0 0
16 Zachary Thorsten 0 0 0 0 0 0
17 Brady McGinn 0 0 0 0 0 0
18 Stratton Maas 0 0 0 0 0 0
19 Cole Donahue 0 0 0 0 0 0
21 Cameron Solem 0 0 0 0 0 0
22 Preston Strang 0 0 0 0 0 0
Totals 0 0 0 17 0

Green Giants (Y14-District 10) Skaters

# Name G A PTS SOG PIM + / -
2 Santino Canevari 0 0 0 0 0 0
3 Connor Hanley 0 0 0 0 0 0
4 Andrew Law 0 0 0 0 0 0
5 Brody Munnelly 0 0 0 0 0 0
6 Anthony Pardo 0 2 2 0 0 0
7 Trysten Thurman 1 1 2 1 0 0
8 Trevor Aberwald 0 0 0 0 0 0
9 Benjamin Doll 1 0 1 1 0 0
10 Rocko Gorowsky 0 0 0 0 0 0
11 Braden Hansberger 0 1 1 0 0 0
12 Brody Kok 0 0 0 0 0 0
13 Evan Larson 1 1 2 1 0 0
14 Calvin Noha 1 0 1 1 0 0
15 Crosby Perry 0 0 0 0 0 0
16 Dylan Popehn 0 0 0 0 0 0
17 Brent Solomon 0 1 1 0 0 0
Totals 4 6 10 28 0

Voyageurs (Y14-Districts 11 & 12) Goalies

# Name MIN SOG SV GA SV %
1 Connor Doyle 0:00 0 0 0 .000
20 Ryder Miskovich 0:00 0 0 0 .000
30 AJ Reyelts 0:00 0 0 0 .000
100 VOYAGEURS GOALIE 46:00 28 24 4 .857
200 VOYAGEURS GOALIE 0:00 0 0 0 .000
Totals 46:00 28 24 4 .857

Green Giants (Y14-District 10) Goalies

# Name MIN SOG SV GA SV %
1 Wyatt Knott 46:00 17 17 0 1.000
20 Otto Reinhart 0:00 0 0 0 .000
Totals 46:00 17 17 0 1.000

Game Details

  • Plymouth Rink B