skip navigation
Moose 16U
MOOS16
3 - 4 Final
WALEYE
Walleye 16U
1 2 3 T
Moose 16U 0 0 3 3
Walleye 16U 0 0 4 4

Game Totals

SCORING 1 2 3 T
Moose 16U 0 0 3 3
Walleye 16U 0 0 4 4
POWER PLAYS
Moose 16U 0 for 0 (0.0%)
Walleye 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose 16U - - - 0
Walleye 16U - - - 0
PENALTIES
Moose 16U 8 minutes on 4 infractions
Walleye 16U 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Moose 16U Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Barbato 0 0 0 0 0 0
3 Hudson Hatfield 0 0 0 0 2 0
4 John Kisch 0 0 0 0 0 0
5 Vincent Lucio 0 0 0 0 0 0
6 Jackson Miller 0 1 1 0 4 0
7 Ryan Moline 0 0 0 0 0 0
8 Jacob Toll 0 0 0 0 0 0
9 Andrew Zimmerman 0 0 0 0 0 0
10 Casey Ball 0 0 0 0 0 0
11 Nicholas Bradley 0 0 0 0 0 0
12 Chris Fotopoulos 1 0 1 0 2 0
13 Jake Harris 1 1 2 0 0 0
14 Noah Joyce 0 0 0 0 0 0
15 Grant Kohnen 0 0 0 0 0 0
16 Jordan Larkee 1 0 1 0 0 0
17 Jace Larson 0 1 1 0 0 0
18 Emmett McIntosh 0 0 0 0 0 0
19 Nithin Ravikumar 0 0 0 0 0 0
Totals 3 3 6 0 8

Walleye 16U Skaters

# Name G A PTS SOG PIM + / -
2 Kiers Brevik 0 0 0 0 0 0
3 Evan Johnson 0 1 1 0 0 0
4 William Brown 0 0 0 0 0 0
5 Mason Moree 1 0 1 0 0 0
6 Wyatt Carlson 0 1 1 0 0 0
7 Finnigan Greeley 0 2 2 0 0 0
8 Mason Osberg 0 1 1 0 0 0
9 Ty Patefield 0 1 1 0 0 0
10 Tyler Hansen 0 0 0 0 2 0
12 Bradley Walker 2 0 2 0 0 0
13 Johnny Hendrickson 0 0 0 0 0 0
14 Grant Grochow 0 0 0 0 0 0
15 Karson Raymond 0 0 0 0 0 0
16 Ryan Roethke 1 0 1 0 2 0
18 Jake Bergstrom 0 0 0 0 0 0
19 Matty Ebert 0 0 0 0 0 0
20 Justin Lesser 0 0 0 0 2 0
Totals 4 6 10 0 6

Game Details

  • Prior Lake - Rink 1