skip navigation
Moose 18U
MOOS18
5 - 4 Final
GIAN16
Green Giants 16U
1 2 3 T
Moose 18U 0 0 5 5
Green Giants 16U 0 0 4 4

Game Totals

SCORING 1 2 3 T
Moose 18U 0 0 5 5
Green Giants 16U 0 0 4 4
POWER PLAYS
Moose 18U 0 for 0 (0.0%)
Green Giants 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose 18U - - - 0
Green Giants 16U - - - 0
PENALTIES
Moose 18U 10 minutes on 5 infractions
Green Giants 16U 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 0 0 0 4 0
3 Sam Nelson 0 0 0 0 0 0
4 Pierce Thomka 0 0 0 0 0 0
5 Carson Liebaert 0 2 2 0 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 1 0 1 0 0 0
9 Ricky Nelson 0 0 0 0 0 0
10 Aran Daniels 1 1 2 0 0 0
11 AJ Pauly 0 0 0 0 0 0
12 Marc Lund 0 0 0 0 0 0
13 Adam Wiggins 0 1 1 0 0 0
14 Brett Herbert 1 2 3 0 0 0
15 Zach Sweitzer 1 0 1 0 0 0
16 Ryan Odefey 0 0 0 0 0 0
17 Tommy Deverell 0 0 0 0 0 0
18 Ryan Roszak 0 0 0 0 2 0
19 Shawn Ohlenschlager VanColler 0 0 0 0 2 0
20 Nate Messerich 1 0 1 0 2 0
Totals 5 7 12 0 10

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Cernohous 0 0 0 0 2 0
3 Grady Gallatin 0 0 0 0 4 0
4 Brandon Hemmer 0 1 1 0 0 0
5 Brendan Hemr 1 0 1 0 0 0
7 Holden Zinda 0 0 0 0 0 0
8 Benjamin Wackman 0 0 0 0 0 0
9 Dane Anderson 0 1 1 0 0 0
10 Bryce Laager 1 0 1 0 0 0
11 Attila Lippai 0 0 0 0 2 0
12 Tory Lund 2 0 2 0 2 0
13 Drake Ramirez 0 0 0 0 0 0
14 Ryan Schmidt 0 0 0 0 0 0
15 Luke Steffen 0 0 0 0 0 0
16 Landon Steffen 0 0 0 0 0 0
17 Dalton Wille 0 1 1 0 2 0
18 Evan Streeter 0 0 0 0 0 0
19 Nick Mikan 0 1 1 0 0 0
20 Keegan Johnson 0 0 0 0 0 0
Totals 4 4 8 0 12

Game Details

  • Prior Lake - Rink 2