skip navigation
Walleye 16U
WALEYE
2 - 1 Final
MOOS16
Moose 16U
1 2 3 T
Walleye 16U 0 0 2 2
Moose 16U 0 0 1 1

Game Totals

SCORING 1 2 3 T
Walleye 16U 0 0 2 2
Moose 16U 0 0 1 1
POWER PLAYS
Walleye 16U 0 for 0 (0.0%)
Moose 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walleye 16U - - - 0
Moose 16U - - - 0
PENALTIES
Walleye 16U 16 minutes on 8 infractions
Moose 16U 2 minutes on 1 infraction

Scoring Summary

Walleye 16U Skaters

# Name G A PTS SOG PIM + / -
3 Evan Johnson 0 0 0 0 0 0
4 William Brown 0 1 1 0 2 0
5 Mason Moree 0 0 0 0 0 0
6 Wyatt Carlson 0 0 0 0 2 0
7 Finnigan Greeley 0 0 0 0 0 0
8 Mason Osberg 0 0 0 0 4 0
9 Ty Patefield 0 0 0 0 0 0
10 Tyler Hansen 0 0 0 0 0 0
11 Maxwell Miller 0 0 0 0 0 0
12 Bradley Walker 0 1 1 0 0 0
13 Johnny Hendrickson 0 0 0 0 0 0
14 Grant Grochow 0 0 0 0 0 0
15 Karson Raymond 0 0 0 0 6 0
16 Ryan Roethke 0 0 0 0 0 0
18 Jake Bergstrom 2 0 2 0 0 0
19 Matty Ebert 0 2 2 0 0 0
20 Justin Lesser 0 0 0 0 2 0
Totals 2 4 6 0 16

Moose 16U Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Barbato 0 0 0 0 0 0
3 Hudson Hatfield 0 0 0 0 0 0
4 John Kisch 0 0 0 0 0 0
5 Vincent Lucio 0 0 0 0 0 0
6 Jackson Miller 0 0 0 0 0 0
7 Ryan Moline 0 0 0 0 0 0
8 Jacob Toll 0 0 0 0 0 0
9 Andrew Zimmerman 0 0 0 0 0 0
10 Casey Ball 0 0 0 0 0 0
11 Nicholas Bradley 0 0 0 0 2 0
12 Chris Fotopoulos 0 0 0 0 0 0
13 Jake Harris 0 0 0 0 0 0
14 Noah Joyce 0 0 0 0 0 0
15 Grant Kohnen 1 0 1 0 0 0
16 Jordan Larkee 0 0 0 0 0 0
17 Jace Larson 0 0 0 0 0 0
18 Emmett McIntosh 0 0 0 0 0 0
19 Nithin Ravikumar 0 0 0 0 0 0
Totals 1 0 1 0 2

Game Details

  • Shakopee - Rink 2