skip navigation
Lakers 18U
LAK 18
4 - 5 Final
MOOS18
Moose 18U
1 2 3 T
Lakers 18U 2 2 0 4
Moose 18U 2 2 1 5

Game Totals

SCORING 1 2 3 T
Lakers 18U 2 2 0 4
Moose 18U 2 2 1 5
POWER PLAYS
Lakers 18U 0 for 0 (0.0%)
Moose 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakers 18U 2 9 11 22
Moose 18U 2 2 26 30
PENALTIES
Lakers 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakers 18U Skaters

# Name G A PTS SOG PIM + / -
2 Cade Berman 0 0 0 0 0 0
3 Gus Leivermann 0 0 0 0 0 0
4 Gavyn Lund 0 1 1 0 0 0
5 Bishop Schugel 0 0 0 0 0 0
6 Jake Svenddal 0 0 0 0 0 0
7 Colin Lommel 0 1 1 0 0 0
8 Austin Poole 0 0 0 0 0 0
9 Tim Lagerback 0 1 1 0 0 0
10 Jack Quinn 0 1 1 0 0 0
11 Ryan Nicholson 0 0 0 0 0 0
12 Jake Cameron 1 1 2 1 0 0
13 Spencer Lewin 0 0 0 0 0 0
14 Oliver Jorgensen 0 1 1 0 0 0
15 Thomas Nelson 1 0 1 1 0 0
16 Tyler Kueppers 1 0 1 1 0 0
17 Grant Limke 1 0 1 1 0 0
18 Bruce Halonen 0 0 0 0 0 0
19 Drew Casey 0 0 0 0 0 0
20 David Dorsey 0 0 0 0 0 0
21 Walter Johnson 0 0 0 0 0 0
Totals 4 6 10 22 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 0 0 0 0 0
3 Sam Nelson 0 0 0 0 0 0
4 Pierce Thomka 0 0 0 0 0 0
5 Carson Liebaert 0 3 3 0 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 0 0 0 0 0 0
9 Ricky Nelson 0 0 0 0 0 0
10 Aran Daniels 0 0 0 0 0 0
11 AJ Pauly 1 0 1 1 0 0
12 Marc Lund 1 0 1 1 0 0
13 Adam Wiggins 0 0 0 0 0 0
14 Brett Herbert 0 0 0 0 0 0
15 Zach Sweitzer 0 0 0 0 0 0
16 Ryan Odefey 0 2 2 0 0 0
17 Tommy Deverell 0 0 0 0 0 0
18 Ryan Roszak 0 2 2 0 0 0
19 Shawn Ohlenschlager VanColler 2 0 2 2 0 0
20 Nate Messerich 1 0 1 1 0 0
Totals 5 7 12 30 0

Lakers 18U Goalies

# Name MIN SOG SV GA SV %
1 Anders Irene 54:00 30 25 5 .833
30 Jacek Hummel 0:00 0 0 0 .000
Totals 54:00 30 25 5 .833

Moose 18U Goalies

# Name MIN SOG SV GA SV %
30 Zach Dosan 27:00 11 11 0 1.000
35 Ryan Seitz 27:00 11 7 4 .636
Totals 54:00 22 18 4 .818

Game Details

  • Dakotah Ice Center - Rink 2