skip navigation
Voyageurs 18U
VOY 18
5 - 3 Final
MOOS18
Moose 18U
1 2 3 T
Voyageurs 18U 1 1 3 5
Moose 18U 1 1 1 3

Game Totals

SCORING 1 2 3 T
Voyageurs 18U 1 1 3 5
Moose 18U 1 1 1 3
POWER PLAYS
Voyageurs 18U 1 for 0 (0.0%)
Moose 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Voyageurs 18U 1 25 21 47
Moose 18U 1 16 19 36
PENALTIES
Voyageurs 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Voyageurs 18U Skaters

# Name G A PTS SOG PIM + / -
2 Michael Webster 0 1 1 0 0 0
3 Connor Hacker 0 0 0 0 0 0
4 George Moore 0 1 1 0 0 0
5 Hayden Hennen 0 2 2 0 0 0
6 Grant Frisch 0 0 0 0 0 0
7 Conner Pavlowich 0 0 0 0 0 0
8 Cade Voge 0 1 1 0 0 0
9 Ian Richards 0 0 0 0 0 0
10 Michael DeBrito 0 0 0 0 0 0
11 Carson Triggs 1 1 2 1 0 0
12 Wylee Gladen 0 0 0 0 0 0
13 Cody Martinson 0 0 0 0 0 0
14 Jonas Spicer 0 1 1 0 0 0
15 Luke Johnson 3 0 3 3 0 0
16 Isaac Young 0 0 0 0 0 0
17 Joe Allison 0 0 0 0 0 0
18 Hayden Johnson 0 2 2 0 0 0
19 Tyler Hennen 1 0 1 1 0 0
20 Logan Merschman 0 0 0 0 0 0
21 Kalob Paquin 0 0 0 0 0 0
22 Saizha Norwegian 0 0 0 0 0 0
Totals 5 9 14 47 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 0 0 0 0 0
3 Sam Nelson 1 0 1 1 0 0
4 Pierce Thomka 0 0 0 0 0 0
5 Carson Liebaert 0 0 0 0 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 0 1 1 0 0 0
9 Ricky Nelson 0 1 1 0 0 0
10 Aran Daniels 0 0 0 0 0 0
11 AJ Pauly 0 0 0 0 0 0
12 Marc Lund 0 0 0 0 0 0
13 Adam Wiggins 0 0 0 0 0 0
14 Brett Herbert 0 0 0 0 0 0
15 Zach Sweitzer 0 0 0 0 0 0
16 Ryan Odefey 0 0 0 0 0 0
17 Tommy Deverell 1 0 1 1 0 0
18 Ryan Roszak 0 1 1 0 0 0
19 Shawn Ohlenschlager VanColler 0 0 0 0 0 0
20 Nate Messerich 1 0 1 1 0 0
Totals 3 3 6 36 0

Voyageurs 18U Goalies

# Name MIN SOG SV GA SV %
1 Sam Anderson 0:00 0 0 0 .000
30 Jack Orchard 27:00 16 15 1 .938
35 Sam Johnson 27:00 20 18 2 .900
Totals 54:00 36 33 3 .917

Moose 18U Goalies

# Name MIN SOG SV GA SV %
1 Keaton Woolsey 27:00 25 24 1 .960
30 Zach Dosan 27:00 22 18 4 .818
35 Ryan Seitz 0:00 0 0 0 .000
Totals 54:00 47 42 5 .894

Game Details

  • Dakotah Ice Center - Rink 2