skip navigation
Grey Ducks 18U
GDU 18
2 - 3 Final
MOOS18
Moose 18U
1 2 3 T
Grey Ducks 18U 2 0 0 2
Moose 18U 0 2 1 3

Game Totals

SCORING 1 2 3 T
Grey Ducks 18U 2 0 0 2
Moose 18U 0 2 1 3
POWER PLAYS
Grey Ducks 18U 0 for 0 (0.0%)
Moose 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grey Ducks 18U 2 - 21 23
Moose 18U - 15 11 26
PENALTIES
Grey Ducks 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Grey Ducks 18U Skaters

# Name G A PTS SOG PIM + / -
2 Logan Bryant 0 0 0 0 0 0
3 Caden Severtson 0 0 0 0 0 0
4 Spencer Tupy 0 0 0 0 0 0
5 Drew Hicks 0 0 0 0 0 0
6 Bo Aasheim 0 1 1 0 0 0
7 Aiden Prochaska 0 0 0 0 0 0
8 Cole Schroeder 0 0 0 0 0 0
9 Jake Schreiber 1 0 1 1 0 0
10 Gavin Nahan 0 1 1 0 0 0
11 Max Finkel 0 0 0 0 0 0
12 Austin Stoneking 0 0 0 0 0 0
13 Konnor Honius 0 0 0 0 0 0
14 Mitchell Bernier 0 0 0 0 0 0
15 Spencer Klotz 1 0 1 1 0 0
16 Dominic Valentini 0 0 0 0 0 0
17 William Andersen 0 0 0 0 0 0
18 Matt Stuessi 0 0 0 0 0 0
19 Jere Huson 0 1 1 0 0 0
20 Zach Peterson 0 0 0 0 0 0
21 Landon Aanenson 0 0 0 0 0 0
Totals 2 3 5 23 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 0 0 0 0 0
3 Sam Nelson 0 1 1 0 0 0
4 Pierce Thomka 0 0 0 0 0 0
5 Carson Liebaert 0 0 0 0 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 0 0 0 0 0 0
9 Ricky Nelson 0 0 0 0 0 0
10 Aran Daniels 0 0 0 0 0 0
11 AJ Pauly 0 0 0 0 0 0
12 Marc Lund 0 2 2 0 0 0
13 Adam Wiggins 0 0 0 0 0 0
14 Brett Herbert 1 0 1 1 0 0
15 Zach Sweitzer 2 0 2 2 0 0
16 Ryan Odefey 0 0 0 0 0 0
17 Tommy Deverell 0 0 0 0 0 0
18 Ryan Roszak 0 1 1 0 0 0
19 Shawn Ohlenschlager VanColler 0 1 1 0 0 0
20 Nate Messerich 0 0 0 0 0 0
Totals 3 5 8 26 0

Grey Ducks 18U Goalies

# Name MIN SOG SV GA SV %
1 Jackson Kohner 27:00 11 10 1 .909
30 Graeme Edmund 27:00 15 13 2 .867
Totals 54:00 26 23 3 .885

Moose 18U Goalies

# Name MIN SOG SV GA SV %
35 Ryan Seitz 54:00 23 21 2 .913
Totals 54:00 23 21 2 .913

Game Details

  • Dakotah Ice Center - Rink 1