skip navigation
Grey Ducks 18U
GDU 18
8 - 4 Final
MOOS18
Moose 18U
1 2 3 T
Grey Ducks 18U 3 5 0 8
Moose 18U 2 0 2 4

Game Totals

SCORING 1 2 3 T
Grey Ducks 18U 3 5 0 8
Moose 18U 2 0 2 4
POWER PLAYS
Grey Ducks 18U 0 for 0 (0.0%)
Moose 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grey Ducks 18U 3 10 6 19
Moose 18U 2 - 31 33
PENALTIES
Grey Ducks 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Grey Ducks 18U Skaters

# Name G A PTS SOG PIM + / -
2 Logan Bryant 0 0 0 0 0 0
3 Caden Severtson 0 1 1 0 0 0
4 Spencer Tupy 0 0 0 0 0 0
5 Drew Hicks 0 0 0 0 0 0
6 Bo Aasheim 1 1 2 1 0 0
7 Aiden Prochaska 0 1 1 0 0 0
8 Cole Schroeder 0 0 0 0 0 0
9 Jake Schreiber 1 1 2 1 0 0
10 Gavin Nahan 1 1 2 1 0 0
11 Max Finkel 2 1 3 2 0 0
12 Austin Stoneking 0 0 0 0 0 0
13 Konnor Honius 0 3 3 0 0 0
14 Mitchell Bernier 0 2 2 0 0 0
15 Spencer Klotz 2 1 3 2 0 0
16 Dominic Valentini 0 0 0 0 0 0
17 William Andersen 1 1 2 1 0 0
18 Matt Stuessi 0 0 0 0 0 0
19 Jere Huson 0 3 3 0 0 0
20 Zach Peterson 0 0 0 0 0 0
21 Landon Aanenson 0 0 0 0 0 0
Totals 8 16 24 19 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 1 1 0 0 0
3 Sam Nelson 0 0 0 0 0 0
4 Pierce Thomka 0 0 0 0 0 0
5 Carson Liebaert 1 0 1 1 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 0 0 0 0 0 0
9 Ricky Nelson 0 1 1 0 0 0
10 Aran Daniels 1 1 2 1 0 0
11 AJ Pauly 0 1 1 0 0 0
12 Marc Lund 1 0 1 1 0 0
13 Adam Wiggins 0 0 0 0 0 0
14 Brett Herbert 0 0 0 0 0 0
15 Zach Sweitzer 0 0 0 0 0 0
16 Ryan Odefey 0 1 1 0 0 0
17 Tommy Deverell 0 0 0 0 0 0
18 Ryan Roszak 1 0 1 1 0 0
19 Shawn Ohlenschlager VanColler 0 0 0 0 0 0
20 Nate Messerich 0 0 0 0 0 0
Totals 4 5 9 33 0

Grey Ducks 18U Goalies

# Name MIN SOG SV GA SV %
1 Jackson Kohner 54:00 33 29 4 .879
Totals 54:00 33 29 4 .879

Moose 18U Goalies

# Name MIN SOG SV GA SV %
1 Keaton Woolsey 27:00 11 5 6 .455
35 Ryan Seitz 27:00 8 6 2 .750
Totals 54:00 19 11 8 .579

Game Details

  • Dakotah Ice Center - Rink 1