skip navigation
Voyageurs 18U
VOY 18
3 - 1 Final
GRG 18
Green Giants 18U
1 2 3 T
Voyageurs 18U 0 2 1 3
Green Giants 18U 1 0 0 1

Game Totals

SCORING 1 2 3 T
Voyageurs 18U 0 2 1 3
Green Giants 18U 1 0 0 1
POWER PLAYS
Voyageurs 18U 0 for 0 (0.0%)
Green Giants 18U 1 for 0 (0.0%)
SHOTS 1 2 3 T
Voyageurs 18U - 2 26 28
Green Giants 18U 1 - 18 19
PENALTIES
Voyageurs 18U 0 minutes on 0 infractions
Green Giants 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Voyageurs 18U Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Cummings 0 0 0 0 0 0
3 Connor Hacker 0 0 0 0 0 0
4 Isaac Scbweiger 0 0 0 0 0 0
5 Matt Locker 1 0 1 1 0 0
6 Michael Sutherland 0 0 0 0 0 0
7 Mike Webster 0 1 1 0 0 0
8 Nate Swanson 0 0 0 0 0 0
9 Reece Hubbard 0 0 0 0 0 0
11 Cole Avery 1 0 1 1 0 0
12 Ian Richards 0 1 1 0 0 0
14 Jack Fellman 1 1 2 1 0 0
15 Jonas Spicer 0 0 0 0 0 0
16 Josh Locker 0 0 0 0 0 0
17 Luke Johnson 0 0 0 0 0 0
18 Saizha Norwegian 0 0 0 0 0 0
19 Tucker Skime 0 0 0 0 0 0
20 William Weinkauf 0 0 0 0 0 0
21 Joe Allison 0 0 0 0 0 0
22 Nathan Mannausau 0 0 0 0 0 0
Totals 3 3 6 28 0

Green Giants 18U Skaters

# Name G A PTS SOG PIM + / -
2 Ben Symanietz 0 0 0 0 0 0
3 Drew Hicks 0 0 0 0 0 0
4 Carter Jerde 0 0 0 0 0 0
6 Jacob Heie 0 0 0 0 0 0
7 Mason Wistrcill 0 0 0 0 0 0
8 Tucker Ness 0 0 0 0 0 0
9 Blake Esterburg 0 0 0 0 0 0
10 Bradyn Balfance 1 0 1 1 0 0
11 Devin Arneson 0 0 0 0 0 0
12 Hayden Davison 0 0 0 0 0 0
13 Blake Keller 0 1 1 0 0 0
14 Huntley Hinz 0 0 0 0 0 0
15 Joseph Robinson 0 0 0 0 0 0
16 Jacob Schneider 0 0 0 0 0 0
17 Jake Roos 0 0 0 0 0 0
18 Lucas Kiesow 0 0 0 0 0 0
19 Matt Miller 0 0 0 0 0 0
20 Noah Weisjahn 0 0 0 0 0 0
21 Bjorn Franke 0 0 0 0 0 0
22 Jared Johnson 0 0 0 0 0 0
23 Jake Pierson 0 0 0 0 0 0
Totals 1 1 2 19 0

Voyageurs 18U Goalies

# Name MIN SOG SV GA SV %
1 Konrad Kausch 54:00 19 18 1 .947
30 Logan Wright 0:00 0 0 0 .000
Totals 54:00 19 18 1 .947

Green Giants 18U Goalies

# Name MIN SOG SV GA SV %
1 Cooper Olson 54:00 2 0 2 .000
30 Leo Troje 0:00 0 0 0 .000
Totals 54:00 28 25 3 .893

Game Details

  • Dakotah Ice Center - Rink 2