skip navigation
Walleye 18U
WALY18
2 - 4 Final
GDU 18
Grey Ducks 18U
1 2 3 T
Walleye 18U 1 1 0 2
Grey Ducks 18U 2 1 1 4

Game Totals

SCORING 1 2 3 T
Walleye 18U 1 1 0 2
Grey Ducks 18U 2 1 1 4
POWER PLAYS
Walleye 18U 0 for 0 (0.0%)
Grey Ducks 18U 1 for 0 (0.0%)
SHOTS 1 2 3 T
Walleye 18U 1 1 56 58
Grey Ducks 18U 2 38 12 52
PENALTIES
Walleye 18U 0 minutes on 0 infractions
Grey Ducks 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Walleye 18U Skaters

# Name G A PTS SOG PIM + / -
2 Evan Axell 0 0 0 0 0 0
3 Jack Tuchenhagen 0 0 0 0 0 0
4 Cade Berman 0 0 0 0 0 0
5 Cam Kluender 0 0 0 0 0 0
6 Jackson Brosz 0 0 0 0 0 0
7 Bobby Doss 0 0 0 0 0 0
8 Max Reineke 0 0 0 0 0 0
9 Ethan Moerke 0 2 2 0 0 0
10 Cooper Schumacher 0 0 0 0 0 0
11 Brandon Reynolds 0 0 0 0 0 0
12 Spencer Lewin 0 0 0 0 0 0
13 Ryan Odefey 1 0 1 1 0 0
14 Douglas Larson 0 0 0 0 0 0
15 Jack Buckenberger 0 0 0 0 0 0
16 Nic Gustafson 0 0 0 0 0 0
17 Owen Sommerness 0 0 0 0 0 0
20 Jayce Schauer 1 1 2 1 0 0
21 John Manning 0 0 0 0 0 0
22 Josh Lissick 0 0 0 0 0 0
23 Ian Thorstenson 0 0 0 0 0 0
Totals 2 3 5 58 0

Grey Ducks 18U Skaters

# Name G A PTS SOG PIM + / -
3 Harrison VanAlbrecht 0 0 0 0 0 0
5 Nicholas Dunlap 0 1 1 0 0 0
6 Bennet Botz 0 0 0 0 0 0
8 Spencer Tupy 0 0 0 0 0 0
9 Caden Rubischko 1 0 1 1 0 0
10 Bryson Whyte 0 0 0 0 0 0
12 Kory Dunnigan 0 1 1 0 0 0
13 Michael Weber 0 1 1 0 0 0
15 Hayden Guillemette 0 0 0 0 0 0
16 Logan Lyke 1 0 1 1 0 0
17 Parker Long 0 1 1 0 0 0
18 Jagger Johnson 0 0 0 0 0 0
19 Joe Archbold 0 0 0 0 0 0
21 Landon Frost 2 0 2 2 0 0
23 Ryan Williams 0 2 2 0 0 0
Totals 4 6 10 52 0

Walleye 18U Goalies

# Name MIN SOG SV GA SV %
30 Hunter Burian 27:00 40 37 3 .925
35 Caleb Young 27:00 12 11 1 .917
Totals 54:00 52 48 4 .923

Grey Ducks 18U Goalies

# Name MIN SOG SV GA SV %
30 Austin Carlson 54:00 58 56 2 .966
35 JD Kragh 0:00 0 0 0 .000
Totals 54:00 58 56 2 .966

Game Details

  • Dakotah Ice Center - Rink 2