skip navigation
Loons 18U
LOON18
3 - 7 Final
LAK 18
Lakers 18U
1 2 3 T
Loons 18U 0 0 3 3
Lakers 18U 0 4 3 7

Game Totals

SCORING 1 2 3 T
Loons 18U 0 0 3 3
Lakers 18U 0 4 3 7
POWER PLAYS
Loons 18U 0 for 0 (0.0%)
Lakers 18U 1 for 0 (0.0%)
SHOTS 1 2 3 T
Loons 18U - 18 32 50
Lakers 18U - 4 56 60
PENALTIES
Loons 18U 0 minutes on 0 infractions
Lakers 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Loons 18U Skaters

# Name G A PTS SOG PIM + / -
2 Camden Benson 0 0 0 0 0 0
3 Stephen Golden 0 0 0 0 0 0
4 Mitchell Farnham 0 0 0 0 0 0
5 Jonah Slater 0 0 0 0 0 0
7 Jackson Heim 0 1 1 0 0 0
9 Shawn Ohlenschlager Van Coller 0 1 1 0 0 0
10 Noah Chlebeck 0 0 0 0 0 0
11 Anthony Leahy 1 2 3 1 0 0
12 Riley Bawek 0 0 0 0 0 0
13 Ethan Elmes 0 0 0 0 0 0
14 Gavin Carlson 0 1 1 0 0 0
15 Hunter Greshowak 0 0 0 0 0 0
16 Louie Johnson 0 0 0 0 0 0
17 Luke Morrisette 2 0 2 2 0 0
18 Mitchell Lorentz 0 0 0 0 0 0
19 Nathaniel Foley 0 0 0 0 0 0
20 Nate Pace 0 0 0 0 0 0
22 john Gray 0 0 0 0 0 0
Totals 3 5 8 50 0

Lakers 18U Skaters

# Name G A PTS SOG PIM + / -
2 Cy Ramsey 0 0 0 0 0 0
3 Cullen O'Connell 0 1 1 0 0 0
4 Drew Casey 0 0 0 0 0 0
7 Thomas Knapp 0 0 0 0 0 0
8 Zachary Bienkowski 0 0 0 0 0 0
9 Marshall Boyles 2 0 2 2 0 0
11 Blake Anderson 1 0 1 1 0 0
13 Emmett Wurst 2 2 4 2 0 0
14 Jack Quinn 0 0 0 0 0 0
15 Jack Willis 0 1 1 0 0 0
16 Jake Johnson 0 0 0 0 0 0
17 Tyler Kueppers 0 0 0 0 0 0
18 Johnny DeVoe 0 2 2 0 0 0
19 Max Finkel 0 0 0 0 0 0
20 Nolan Williams 2 1 3 2 0 0
23 Walter Johnson 0 0 0 0 0 0
Totals 7 7 14 60 0

Loons 18U Goalies

# Name MIN SOG SV GA SV %
30 Mason Meyer 0:00 0 0 0 .000
35 Joey Hegarty 54:00 60 53 7 .883
Totals 54:00 60 53 7 .883

Lakers 18U Goalies

# Name MIN SOG SV GA SV %
1 Cade Lommel 27:27 32 29 3 .906
30 Thomas Webert 26:33 18 18 0 1.000
Totals 54:00 50 47 3 .940

Game Details

  • Dakotah Ice Center - Rink 1